Air Conditioning
Hot Water
Swimming Pool
Kids Pool
Spa
Coffee Service
Safe Deposit Box
Jacuzzi
Conference Rooms
Private Parking
Fan
Ocean View
Beach Access
Golf Course
Restaurant
Hair Dryer
Room Service
Telephone
Mini Bar
Balcony
Gardens
Bar
Horseback Riding
Hiking
Surfing
Zip Lines
Sport Fishing
Scuba Diving
Guided Tours
Bird Watching
Snorkeling
Boat Tours
Sailing
Mangrove Tours
Golf
This is a 150 acre property with manicured grounds, two private Beachfronts, a soccer field, tennis courts, 9-hole golf course and horse stables, all presented in a stunning natural setting. Set in the jungle garden, you'll discover the spring-fed swimming pool with Jacuzzi and wet bar as well as the mini spa, offering yoga, massages and energy healing. Come vacation here to leave your stress behind and to reconnect with nature&s beauty.
Indulge your taste buds at the gourmet restaurant, Cristobal, where chefs prepare savory seafood, typical and international cuisine, all in a casual, yet romantic setting overlooking the ocean. For lighter meals during the day, stop at the poolside El Pirata Grill, or take a break from the countless activities with a cool, refreshing fruit daiquiri from the Tango bar.
The Tango Mar Resort offers beachfront rooms with two queen size beds, a phone, AC, TV, mini bar, private bath, and a private balcony. The Tropical Suites, built in elliptical shaped clusters and surrounded by lush gardens, offer hand carved king size canopy beds, a private bath and a sun deck with perfect monkey viewing opportunities. The beachfront Polynesian style Tiki suites exude privacy and romance. These suites offer a king size bed, a beautiful stained-glass dome window and a private Jacuzzi.
The ride to this ocean paradise is about four and a half hours from San Jose, including a beautiful ferry ride. For a quicker option you may choose to take a twenty five minute flight that lands just five miles from the hotel.
Tango Mar Beach and Golf Resort Facilities
Bar, several restaurants, swimming pools, spa and yoga center, Jacuzzi, 9-hole golf course, tennis courts, souvenir shop, baby sitting, car rental, kids games, shuttle service, stables with horses, soccer field
Accommodations
General amenities include private bath, AC, phone, TV, safe deposit box, mini bar and ceiling fans. Beachfront rooms have queen size beds, a hairdryer and a private balcony. Tropical suites have a canopy king size bed, a Jacuzzi and a sun deck. The Tiki Suites offer a king size bed and Jacuzzi.
Special Offer
Stay 3 nights and get an extra night for free
Tango Mar Hotel Booking
Tango Mar Hotel Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard Beachfront | 2 Queen size beds |
| Tropical Suite | 1 King size bed |
| Tiki Suite Beachfront | 1 King size bed and 1 sofa bed |
| Robinson Crusoe | 1 King size bed and 2 Queen size beds-Two bedroom villa |
| Mono Congo Villa | 1 King size bed and 2 Queen size bed- Two bedroom villa |
| Royal Villa | 5 King size beds. |
| Presidencial Villa | Four bedroom suites. Each one with a King size bed |
May 1, 2009 through Dec 19, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Beachfront | $170 | $170 | $195 | $220 | - | - | - | - | - | - | - | - |
| Tropical Suite | $170 | $170 | - | - | - | - | - | - | - | - | - | - |
| Tiki Suite Beachfront | $225 | $225 | $250 | - | - | - | - | - | - | - | - | - |
| Robinson Crusoe | $400 | $400 | $425 | $450 | $475 | $500 | - | - | - | - | - | - |
| Mono Congo Villa | $400 | $400 | $425 | $450 | $475 | $500 | - | - | - | - | - | - |
| Royal Villa | $899 | $899 | $924 | $949 | $974 | $999 | $1024 | $1049 | $1074 | $1099 | - | - |
| Presidencial Villa | $899 | $899 | $924 | $949 | $974 | $999 | $1024 | $1049 | $1074 | $1099 | $1124 | $1149 |
Dec 20, 2009 through Jan 5, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Beachfront | $230 | $230 | $255 | $280 | - | - | - | - | - | - | - | - |
| Tropical Suite | $230 | $230 | - | - | - | - | - | - | - | - | - | - |
| Tiki Suite Beachfront | $290 | $290 | $315 | - | - | - | - | - | - | - | - | - |
| Robinson Crusoe | $500 | $500 | $525 | $550 | $575 | $600 | - | - | - | - | - | - |
| Mono Congo Villa | $500 | $500 | $525 | $550 | $575 | $600 | - | - | - | - | - | - |
| Royal Villa | $1199 | $1199 | $1224 | $1249 | $1274 | $1299 | $1324 | $1349 | $1374 | $1399 | - | - |
| Presidencial Villa | $1199 | $1199 | $1224 | $1249 | $1274 | $1299 | $1324 | $1349 | $1374 | $1399 | $1424 | $1449 |
Jan 6, 2010 through Mar 27, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Beachfront | $190 | $190 | $215 | $240 | - | - | - | - | - | - | - | - |
| Tropical Suite | $190 | $190 | - | - | - | - | - | - | - | - | - | - |
| Tiki Suite Beachfront | $240 | $240 | $265 | - | - | - | - | - | - | - | - | - |
| Robinson Crusoe | $450 | $450 | $475 | $500 | $525 | $550 | - | - | - | - | - | - |
| Mono Congo Villa | $450 | $450 | $475 | $500 | $525 | $550 | - | - | - | - | - | - |
| Royal Villa | $999 | $999 | $1024 | $1049 | $1074 | $1099 | $1124 | $1149 | $1174 | $1199 | - | - |
| Presidencial Villa | $999 | $999 | $1024 | $1049 | $1074 | $1099 | $1124 | $1149 | $1174 | $1199 | $1224 | $1249 |
Mar 28, 2010 through Apr 4, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Beachfront | $230 | $230 | $255 | $280 | - | - | - | - | - | - | - | - |
| Tropical Suite | $230 | $230 | - | - | - | - | - | - | - | - | - | - |
| Tiki Suite Beachfront | $290 | $290 | $315 | - | - | - | - | - | - | - | - | - |
| Robinson Crusoe | $500 | $500 | $525 | $550 | $575 | $600 | - | - | - | - | - | - |
| Mono Congo Villa | $500 | $500 | $525 | $550 | $575 | $600 | - | - | - | - | - | - |
| Royal Villa | $1199 | $1199 | $1224 | $1249 | $1274 | $1299 | $1324 | $1349 | $1374 | $1399 | - | - |
| Presidencial Villa | $1199 | $1199 | $1224 | $1249 | $1274 | $1299 | $1324 | $1349 | $1374 | $1399 | $1424 | $1449 |
Apr 5, 2010 through Apr 30, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Beachfront | $190 | $190 | $215 | $240 | - | - | - | - | - | - | - | - |
| Tropical Suite | $190 | $190 | - | - | - | - | - | - | - | - | - | - |
| Tiki Suite Beachfront | $240 | $240 | $265 | - | - | - | - | - | - | - | - | - |
| Robinson Crusoe | $450 | $450 | $475 | $500 | $525 | $550 | - | - | - | - | - | - |
| Mono Congo Villa | $450 | $450 | $475 | $500 | $525 | $550 | - | - | - | - | - | - |
| Royal Villa | $999 | $999 | $1024 | $1049 | $1074 | $1099 | $1124 | $1149 | $1174 | $1199 | - | - |
| Presidencial Villa | $999 | $999 | $1024 | $1049 | $1074 | $1099 | $1124 | $1149 | $1174 | $1199 | $1224 | $1249 |
May 1, 2010 through Dec 19, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Beachfront | $170 | $170 | $195 | $220 | - | - | - | - | - | - | - | - |
| Tropical Suite | $170 | $170 | - | - | - | - | - | - | - | - | - | - |
| Tiki Suite Beachfront | $225 | $225 | $250 | - | - | - | - | - | - | - | - | - |
| Robinson Crusoe | $400 | $400 | $425 | $450 | $475 | $500 | - | - | - | - | - | - |
| Mono Congo Villa | $400 | $400 | $425 | $450 | $475 | $500 | - | - | - | - | - | - |
| Royal Villa | $899 | $899 | $924 | $949 | $974 | $999 | $1024 | $1049 | $1074 | $1099 | - | - |
| Presidencial Villa | $899 | $899 | $924 | $949 | $974 | $999 | $1024 | $1049 | $1074 | $1099 | $1124 | $1149 |










