Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Kids Pool
Cable TV
Breakfast
Safe Deposit Box
Satellite TV
Jacuzzi
Laundry Service
Conference Rooms
Currency Exchange
Private Parking
Valet Parking
Wireless Internet
Ocean View
Beach Access
Restaurant
Hair Dryer
Telephone
Terrace
Mini Bar
Balcony
Wet Bar
Babysitter
Gardens
Bar
WheelChair Accessible
Horseback Riding
Hiking
Surfing
Zip Lines
Sport Fishing
Scuba Diving
Rafting
Snorkeling
Boat Tours
ATV Tours
Rappel
This area, with its glorious Beaches, offers outstanding Surfing opportunities for beginners, intermediate and experienced surfers. Sport fishing tours are a great way to get out into these blue waters for the chance to catch Sailfish, Yellow Fin Tuna and Dorado. Try riding on an ATV up into the Mountains where you can enjoy the beautiful views of Tamarindo from above. Early risers can start their day on a Bird Watching tour or head next door to Playa Grande where the Leatherback Turtles nest.
Tamarindo Diria Beach & Golf Resort is the only hotel located directly on the white sand beach of Tamarindo and is surrounded by exotic and beautifully maintained lush tropical gardens. Here you can enjoy the PGA Golf Facility, a tennis court and a casino for those wanting to try their luck. The pool areas are lined with lounge chairs for sunbathing and the swim up bar offers fantastic tropical cocktails. The Amphitheater, which hosts special events and live music such as jazz, rock and symphonies during moonlit nights, is certainly a welcomed treat at this resort.
This beautiful hotel offers a variety of accommodations to suit your needs. There are spacious Ocean View rooms, Tropical Garden and Poolside rooms as well as fully furnished condominiums with luxurious furnishings and tropical gardens. The rooms are equipped with a large balcony or terrace, king or queen size beds, water fountains, a mini bar, and much more.
Tamarindo Diria Facilities
Casino, 2 swimming pools, tennis court, wet bar, restaurant, bar, lounges, TV area, children facility, room service, parking, PGA golf course, amphitheatre, lounge chairs
Accommodations
Each accommodation option offers electronic door locks, cable TV, AC, mini bar, telephone, king size bed or two queen size beds and wireless connections. Ocean View Rooms have either a terrace or balcony. Tropical Garden Room and Poolside Rooms are set amidst the gardens and water fountain. Condominiums have one bedroom, a fully equipped kitchen, living room and a sofa bed.
On New Year's Eve the hotel is offering a mandatory "Special Dinner". The cost for this service is $97.6 USD + 23% tax ($120 USD per person older than 12 years old ) and $49 USD + 23% tax ($60USD per children younger than 12 years old, free for children under 5 years old) aditional to the regular rate.
If you are planning to stay on this dates please remember to add the above amount to the regular rate.
Tamarindo Diria Booking
Tamarindo Diria Room Details and Rates
| Room Name | Room Details |
|---|---|
| Classic Room | 1 Queen bed or 1 King bed |
| Tropical Pool Side | 2 double beds |
| Tropical Garden | 2 double beds |
| Sunset Ocean View | 1 Queen bed and 1 King bed |
Sep 1, 2008 through Dec 14, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Classic Room | $122 | $122 | $162 | $202 |
| Tropical Pool Side | $138 | $138 | $178 | $218 |
| Tropical Garden | $138 | $138 | $178 | $218 |
| Sunset Ocean View | $158 | $158 | $188 | $218 |
Dec 15, 2008 through Dec 23, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Classic Room | $157 | $157 | $187 | $217 |
| Tropical Pool Side | $175 | $175 | $205 | $235 |
| Tropical Garden | $175 | $175 | $205 | $235 |
| Sunset Ocean View | $198 | $198 | $228 | $258 |
Dec 24, 2008 through Jan 2, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Classic Room | $157 | $157 | $187 | $217 |
| Tropical Pool Side | $175 | $175 | $205 | $235 |
| Tropical Garden | $175 | $175 | $205 | $235 |
| Sunset Ocean View | $198 | $198 | $228 | $258 |
Jan 3, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Classic Room | $157 | $157 | $187 | $217 |
| Tropical Pool Side | $175 | $175 | $205 | $235 |
| Tropical Garden | $175 | $175 | $205 | $235 |
| Sunset Ocean View | $198 | $198 | $228 | $258 |
May 1, 2009 through Jun 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Classic Room | $132 | $132 | $162 | $192 |
| Tropical Pool Side | $148 | $148 | $178 | $208 |
| Tropical Garden | $148 | $148 | $178 | $208 |
| Sunset Ocean View | $168 | $168 | $198 | $228 |
Jul 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Classic Room | $157 | $157 | $187 | $217 |
| Tropical Pool Side | $175 | $175 | $205 | $235 |
| Tropical Garden | $175 | $175 | $205 | $235 |
| Sunset Ocean View | $198 | $198 | $228 | $258 |
Sep 1, 2009 through Dec 14, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Classic Room | $132 | $132 | $162 | $192 |
| Tropical Pool Side | $148 | $148 | $178 | $208 |
| Tropical Garden | $148 | $148 | $178 | $208 |
| Sunset Ocean View | $168 | $168 | $198 | $228 |









