Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Microwave
Safe Deposit Box
Laundry Service
Fan
Ocean View
Sitting area
Hair Dryer
Gardens
The Sueno del Mar is an intimate Beachfront hacienda where you can lounge in privacy amidst the palms and tropical flowers, or mingle with other guests on the shady veranda. It is an oasis where you may swing gently in a hammock, listen to the music of the waves, or cool off in the pool.
All rooms at this hacienda feature posturepedic, deluxe pillow top mattresses and come equipped with AC, a fan, safe, hairdryer, private bathroom and hot showers. The standard Queen Room features locally hand crafted four post beds, eclectic artwork, and Bali style showers. The Honeymoon Suite features a locally crafted king size bed with handmade Turkish bedspreads and textiles, and Bose speakers with a 7,000 song iPod and complimentary bottle of wine. The Casita Osita has a charming loft, living room, private patio, and small kitchen. The Casita Misha also features an upstairs loft with hand painted Balinese sheets, decorated with Central American art, and a full kitchen.
Sueno del Mar Bed and Breakfast Facilities
Beachfront, tropical gardens, laundry service, parking, hammocks, pool
Accommodations
All rooms come complete with AC, a fan, safe, hairdryer, private bath with hot water, and deluxe mattresses.
Sueno del Mar Bed and Breakfast Booking
Sueno del Mar Bed and Breakfast Room Details and Rates
| Room Name | Room Details |
|---|---|
| Queen Rooms | 1 Queen bed |
| Honeymoon Suite | spacious room ocean view room. King Size Bed |
| Casita Osita | 1 Queen Bed in an upstairs loft and two twin beds downstairs which form an L shaped sofa to create a comfortable living room. |
| Casita Misha | 1 Queen Bed downstairs and two twin beds in a small upstairs loft |
Jan 11, 2008 through Dec 14, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Queen Rooms | $195 | $195 | $220 | - |
| Honeymoon Suite | $295 | $295 | - | - |
| Casita Osita | $240 | $240 | $265 | $290 |
| Casita Misha | $220 | $220 | $245 | $270 |
Sep 1, 2008 through Oct 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Queen Rooms | $150 | $150 | $175 | - |
| Honeymoon Suite | $195 | $195 | - | - |
| Casita Osita | $195 | $195 | $220 | $245 |
| Casita Misha | $165 | $165 | $190 | $215 |
Dec 15, 2008 through Jan 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Queen Rooms | $235 | $235 | $260 | - |
| Honeymoon Suite | $325 | $325 | - | - |
| Casita Osita | $260 | $260 | $285 | $310 |
| Casita Misha | $250 | $250 | $275 | $300 |

