Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Cable TV
Breakfast
Coffee Service
Jacuzzi
Game Room
Laundry Service
Private Parking
Fan
Internet Access
Beach Access
Restaurant
Telephone
Terrace
Balcony
Gardens
Biking
Hiking
Zip Lines
Snorkeling
The Totem Resort, painted and decorated in bright colors, features an impeccable wood motif. Bamboo is everywhere, from the chairs and tables in the restaurant to the beds, desks, Coffee tables and mirrors in the rooms. Enjoy the waves of the Caribbean Ocean from the luxurious swimming pool with a sculpted waterfall. The Totem Beach Bar and Osteria has a spectacular terrace overlooking the ocean and specializes in Italian cuisine with a Latin American flavor.
All rooms are beautiful and spacious, and include a separate living room with bamboo chairs, loveseat and a glass coffee table. The bedrooms are luxuriously large and shaded by tinted windows, which face east and capture the morning light.
Totem Cabins Facilities
Laundry service, swimming pool with waterfall, restaurant, beach bar and terrace, surf shop, TV area, private parking
Accommodations
Rooms with bamboo bunk beds, double beds, tiled bathrooms, furniture, private bathrooms with hot water, and private balconies.
Totem Cabins and Restaurant Booking
Totem Cabins and Restaurant Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard Room | 1 queen size bed in bamboo, private bathroom, A/C, telephone, fan and a fabulous view of the tropical gard |
| Suite Beach Front | 1 queen size bed and 1 bunk bed, 1 queen size and 1 single or 1 queen size and 2 single beds |
| Standard Room A/C | 1 queen size bed in bamboo, private bathroom, A/C, telephone, fan and a fabulous view of the tropical gard |
| Suite Beach Front A/C | 1 queen size bed and 1 bunk bed, 1 queen size and 1 single or 1 queen size and 2 single beds |
Mar 23, 2008 through Dec 23, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard Room | $64 | $80 | $98 | - |
| Suite Beach Front | $100 | $100 | $118 | $136 |
| Standard Room A/C | $74 | $90 | $108 | - |
| Suite Beach Front A/C | $110 | $110 | $128 | $146 |
Dec 24, 2008 through Jan 1, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard Room | $74 | $90 | $108 | - |
| Suite Beach Front | $110 | $110 | $128 | $146 |
| Standard Room A/C | $84 | $100 | $118 | - |
| Suite Beach Front A/C | $120 | $120 | $138 | $156 |

