This all-inclusive resort gives fine attention to detail throughout. Each villa is surrounded by lush green gardens and the walkways are laid with artistic tile, along with statues made by local artisans. The majority of the rooms offer spectacular ocean and sunset views with direct access to Panama Beach.
Giardini Di Papagayo Facilities
Bar, pool, snorkeling gear, sea kayaks, internet, baby sitting, parking, lounge chairs, towels, pool exercise class, volleyball, nightly entertainment program, Scuba Diving, land tours, deep sea fishing, Canopy Tours
Accommodations
All rooms include ceiling fans, a hair dryer, hot water, Coffee maker, AC, cable television and a direct dial telephone. Suites are beautifully decorated with floor-to -ceiling windows, private plunge pools, a living room, one king size or two double beds and ocean and sunset views. Superior rooms have sliding glass doors leading to a terrace with a table and two chairs to enjoy the ocean and sunset views and one king size bed or two doubles. Standard rooms are similar to the superior rooms, including all the standard accommodations, but without the terrace and view.
Giardini di Papagayo Booking
Giardini di Papagayo Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard | 2 singles or 1 king size bed |
| Superior | 1 king size bed + sofá |
| Suite | 2 queen or 1 king size bed |
Jul 1, 2008 through Jul 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard | $98.81 | $163.24 | - | - |
| Superior | $124.58 | $197.61 | $279.23 | $360.86 |
| Suite | $141.76 | $240.57 | $322.19 | $403.81 |
Aug 1, 2008 through Dec 19, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard | $94.51 | $146.06 | - | - |
| Superior | $103.1 | $171.84 | $236.27 | $300.71 |
| Suite | $120.29 | $206.2 | $270.64 | $335.08 |
Dec 20, 2008 through Jan 3, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard | $113.41 | $189.02 | - | - |
| Superior | $167.54 | $335.08 | $429.59 | $524.1 |
| Suite | $180.43 | $326.49 | $421 | $515.51 |










