Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Cable TV
Microwave
Breakfast
Spa
Coffee Service
Safe Deposit Box
Laundry Service
Mini Gym
Private Parking
Ocean View
Beach Access
Kitchen
Golf Course
Sitting area
Restaurant
Hair Dryer
Iron & Ironing board.
Telephone
Balcony
Gardens
Walk along the natural stone pathways of the resort and into the Guanacaste forest where Howler Monkeys play among the canopy and tropical birds fly overhead. After you return, cool off in the infinity pool as you lazily drift to the poolside bar or escape to rejuvenate yourself at the spa. Put the finishing touches on your day by dining at the open-air Blue Dolphin Restaurant.
The Sanctuary presents you with a beautiful variety of room options. The ocean view rooms have a king size bed, kitchenette and a balcony. There are one and two bedroom ocean view cottages with king size bed, vaulted ceiling and terraces. The ocean view town homes have a private bath with Jacuzzi, kitchen, living room, king size beds, a kitchenette and TV. The Mediterranean style villa boasts four bedrooms, breathtaking views of the ocean, a secluded outdoor patio and a rooftop terrace.
The Sanctuary Resort Facilities
Blue Dolphin Restaurant, state-of the-art spa, hammocks, children&s playground, recreation center with assorted games, infinity swimming pool, pool bar, sea kayaks, volleyball, internet access, laundry facilities, mini mart.
Accommodations
All accommodations are complete with beach towels, a microwave, mini fridge, direct TV, DVD player and at least one deck. Ocean view rooms have a king size bed, AC, private bath and balcony. One and two bedroom ocean view cottages have a master suite with vaulted ceilings and a terrace. The two bedroom ocean view town homes have two master suites with a terrace and king size beds, a private bath with a Jacuzzi and a kitchen. The family homes have two stories, two bedrooms, two bathrooms, and a living and dining area. The villa has a master suite with three bedrooms, a full kitchen, laundry facility and terrace.
The Sanctuary Resort Booking
The Sanctuary Resort Room Details and Rates
| Room Name | Room Details |
|---|---|
| Ocean View Balcony Rooms | 1 King Size Bed |
| Luxury One-Bedroom Ocean View Cottage | 1 King Size Bed |
| Two-Bedrooms Seaside Cottages | King size + Queen Size + Sofa Sleeper |
| Villa de Los Reyes | It is fit for a king and queen |
| Ocean View Resort Family Homes | Every resort home has air conditioning, satelite TV, and spacious private balconies with impressive views. |
May 1, 2008 through Dec 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Ocean View Balcony Rooms | $100 | $100 | - | - | - | - |
| Luxury One-Bedroom Ocean View Cottage | $125 | $125 | - | - | - | - |
| Two-Bedrooms Seaside Cottages | $150 | $150 | $175 | $200 | $225 | - |
| Villa de Los Reyes | $1000 | $1000 | - | - | - | - |
| Ocean View Resort Family Homes | $150 | $150 | $175 | $200 | $225 | $250 |
Dec 16, 2008 through Dec 21, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Ocean View Balcony Rooms | $140 | $140 | - | - | - | - |
| Luxury One-Bedroom Ocean View Cottage | $175 | $175 | - | - | - | - |
| Two-Bedrooms Seaside Cottages | $210 | $210 | $235 | $260 | $285 | - |
| Villa de Los Reyes | $1200 | $1200 | - | - | - | - |
| Ocean View Resort Family Homes | $210 | $210 | $235 | $260 | $285 | $310 |
Dec 22, 2008 through Jan 9, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Ocean View Balcony Rooms | $160 | $160 | - | - | - | - |
| Luxury One-Bedroom Ocean View Cottage | $190 | $190 | - | - | - | - |
| Two-Bedrooms Seaside Cottages | $250 | $250 | $275 | $300 | $325 | - |
| Villa de Los Reyes | $1500 | $1500 | - | - | - | - |
| Ocean View Resort Family Homes | $250 | $250 | $275 | $300 | $325 | $350 |
Jan 10, 2009 through Apr 5, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Ocean View Balcony Rooms | $140 | $140 | - | - | - | - |
| Luxury One-Bedroom Ocean View Cottage | $175 | $175 | - | - | - | - |
| Two-Bedrooms Seaside Cottages | $210 | $210 | $235 | $260 | $285 | - |
| Villa de Los Reyes | $1200 | $1200 | - | - | - | - |
| Ocean View Resort Family Homes | $210 | $210 | $235 | $260 | $285 | $310 |
Apr 6, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Ocean View Balcony Rooms | $160 | $160 | - | - | - | - |
| Luxury One-Bedroom Ocean View Cottage | $190 | $190 | - | - | - | - |
| Two-Bedrooms Seaside Cottages | $250 | $250 | $275 | $300 | $325 | - |
| Villa de Los Reyes | $1500 | $1500 | - | - | - | - |
| Ocean View Resort Family Homes | $250 | $250 | $275 | $300 | $325 | $350 |








