Hot Water
Mini Refrigerator
Microwave
Safe Deposit Box
Private Parking
Internet Access
Hiking Trails
Kitchen
Telephone
Gardens
Horseback Riding
Surfing
Zip Lines
Canoe
Sport Fishing
Scuba Diving
Guided Tours
Bird Watching
Snorkeling
Catamaran Tour
Boat Tours
ATV Tours
This secluded romantic getaway is for those seeking a casual resort and the sounds of the ocean. This hidden gem, the Ylang Ylang Beach Resort, is located on 20 acres of white sand beach and set in lush tropical gardens. Enjoy the privacy of the beautiful swimming pool with lush gardens and stunning views. The Ylang Ylang Restaurant is a joyful place where your meals are prepared with the freshest of ingredients. A bar is also available, serving exotic cocktails and snacks.
Each of the beach front accommodations offer private bathrooms with hot water showers, a small fridge, ceiling fan, balcony, and queen or matrimonial size beds. The Beach Suites and Coco Joe&s Bungalow offer kitchenettes, queen or king size beds and enough space for a large group or family.
Ylang Ylang Beach Resort Facilities
Restaurant, bar, landscaped gardens, game room, laundry service, hammocks, safes, internet access. Candle lit dinner included.
Accommodations
Beach front rooms and Suites have a queen or king size bed and a private bathroom with hot water. Suites come with a kitchenette and Beach Bungalows have a kitchenette, balcony and queen bed.
Hotel Ylang Ylang Booking
Hotel Ylang Ylang Room Details and Rates
| Room Name | Room Details |
|---|---|
| Beach Front Room | 2 Double Beds |
| Ocean View Jungalow | 2 single beds or 1 king size bed |
| Village Standard Room in Town | 1 |
| Beach Front Suite | 2 Double Bed and 1 King Size Bed |
| Beach Bungalow | 1 Double Bed or 2 Double Beds |
| Coco Joe Beach Bungalow | 1 Double Bed and 1 King Size Beds |
May 16, 2008 through Nov 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Beach Front Room | $150 | $150 | $200 | $250 | - | - |
| Ocean View Jungalow | $140 | $140 | - | - | - | - |
| Village Standard Room in Town | $65 | $65 | $85 | $105 | $125 | - |
| Beach Front Suite | $190 | $190 | $240 | $290 | $340 | $390 |
| Beach Bungalow | $215 | $215 | $265 | $315 | - | - |
| Coco Joe Beach Bungalow | $245 | $245 | $295 | $345 | - | - |
Nov 16, 2008 through Dec 23, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Beach Front Room | $175 | $175 | $225 | $275 | - | - |
| Ocean View Jungalow | $160 | $160 | - | - | - | - |
| Village Standard Room in Town | $75 | $75 | $95 | $115 | $135 | - |
| Beach Front Suite | $215 | $215 | $265 | $315 | $365 | $415 |
| Beach Bungalow | $240 | $240 | $290 | $340 | - | - |
| Coco Joe Beach Bungalow | $270 | $270 | $320 | $370 | - | - |
Dec 24, 2008 through Dec 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Beach Front Room | $235 | $235 | $315 | $395 | - | - |
| Ocean View Jungalow | $220 | $220 | - | - | - | - |
| Village Standard Room in Town | $95 | $95 | $120 | $145 | $170 | - |
| Beach Front Suite | $275 | $275 | $355 | $435 | $515 | $595 |
| Beach Bungalow | $300 | $300 | $380 | $460 | - | - |
| Coco Joe Beach Bungalow | $330 | $330 | $410 | $490 | - | - |
Jan 1, 2009 through May 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Beach Front Room | $175 | $175 | $225 | $275 | - | - |
| Ocean View Jungalow | $160 | $160 | - | - | - | - |
| Village Standard Room in Town | $75 | $75 | $95 | $115 | $135 | - |
| Beach Front Suite | $215 | $215 | $265 | $315 | $365 | $415 |
| Beach Bungalow | $240 | $240 | $290 | $340 | - | - |
| Coco Joe Beach Bungalow | $270 | $270 | $320 | $370 | - | - |
May 16, 2009 through Nov 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Beach Front Room | $150 | $150 | $200 | $250 | - | - |
| Ocean View Jungalow | $140 | $140 | - | - | - | - |
| Village Standard Room in Town | $65 | $65 | $85 | $105 | $125 | - |
| Beach Front Suite | $190 | $190 | $240 | $290 | $340 | $390 |
| Beach Bungalow | $215 | $215 | $265 | $315 | - | - |
| Coco Joe Beach Bungalow | $245 | $245 | $295 | $345 | - | - |












