Lounge, read, or simply take time to cool off at the infinity cascading pool, or relieve your stress with one of the fine therapeutic and aromatic treatments found at the Pacifica Spa. If searching for something a bit more active, try the outdoor gym, a game of mini-golf, tennis, or even croquet. In other words, discover excellence, fulfillment and total comfort at the Parador.
Surrounded by beautiful gardens, all rooms have balconies with views of either the rainforest or the ocean, and are tastefully decorated according to highest standards. There are fabulous garden and jungle rooms, spacious superior rooms with ocean views, premier rooms with 180 degree views of the ocean, and large luxury suites with an in-room Jacuzzi, wrap-around porch, and private entrance.
Hotel Parador Resort and Spa Facilities
Two restaurants and bars, swimming pools, spa and fitness facilities, gift shop, mini-golf, tennis court, library, internet, conference rooms, home decor shop, tropical gardens, Jacuzzi, club room and library
Accommodations
All accommodations come with room service, cable TV, air conditioning, mini-bar, Coffee maker, telephone, safety deposit box, ceiling fans, hair dryers, and private bathrooms. Garden view rooms have one king or two full beds, and are surrounded by colorful gardens. Jungle view rooms also have one king or two full beds, and can open up to adjacent rooms. Superior rooms have two queen beds, and a private balcony. The premium rooms have two queen beds, large sliding doors, and 180 degree views. Premium plus rooms have a king bed, wrap-around balcony, lounge chairs and 270 degree views. Junior suites have one king bed, a Jacuzzi, two bathrooms, a sitting area, kitchenette, and ornate garden. Presidential suites include three bedrooms, a living room and a dining room, and two bathrooms.
Hotel Parador Booking
Hotel Parador Room Details and Rates
| Room Name | Room Details |
|---|---|
| Garden Room | 1 king or 2 full beds |
| Jungle Room | 1 king or 2 full and 1 bathtub, 1 lavatory. More Spacious than Garden room |
| Superior Room | 2 queen size and 1 bathtub, 1 bathroom |
| Premium Room | 2 queen size and 1 bathtub, 2 bathrooms with ocean view |
| Premium Plus Room | 1 King size and 1 bathtub, 2 bathrooms with ocean view |
| Junior Suites | 1 King size bed and Jacuzzi, 2 bathrooms |
| Presidential Suite | Three bedrooms, each with King size bed, living room & dining room. 1 master bath w/ jacuzzi and separate shower. 2 bathrooms with one shower. |
May 1, 2008 through Dec 19, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Garden Room | $150 | $150 | $185 | $220 | - | - |
| Jungle Room | $170 | $170 | $205 | $240 | - | - |
| Superior Room | $195 | $195 | $230 | $265 | - | - |
| Premium Room | $225 | $225 | $260 | $295 | - | - |
| Premium Plus Room | $245 | $245 | - | - | - | - |
| Junior Suites | $275 | $275 | - | - | - | - |
| Presidential Suite | $950 | $950 | $985 | $1020 | $1055 | $1090 |
Dec 20, 2008 through Jan 3, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Garden Room | $230 | $230 | $265 | $300 | - | - |
| Jungle Room | $245 | $245 | $280 | $315 | - | - |
| Superior Room | $300 | $300 | $335 | $370 | - | - |
| Premium Room | $330 | $330 | $365 | $400 | - | - |
| Premium Plus Room | $350 | $350 | - | - | - | - |
| Junior Suites | $475 | $475 | - | - | - | - |
| Presidential Suite | $975 | $975 | $1010 | $1045 | $1080 | $1115 |
Jan 4, 2009 through Apr 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Garden Room | $195 | $195 | $230 | $265 | - | - |
| Jungle Room | $210 | $210 | $245 | $280 | - | - |
| Superior Room | $265 | $265 | $300 | $335 | - | - |
| Premium Room | $300 | $300 | $335 | $370 | - | - |
| Premium Plus Room | $325 | $325 | - | - | - | - |
| Junior Suites | $450 | $450 | - | - | - | - |
| Presidential Suite | $975 | $975 | $1010 | $1045 | $1080 | $1115 |
Apr 5, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Garden Room | $195 | $195 | $230 | $265 | - | - |
| Jungle Room | $210 | $210 | $245 | $280 | - | - |
| Superior Room | $265 | $265 | $300 | $335 | - | - |
| Premium Room | $300 | $300 | $335 | $370 | - | - |
| Premium Plus Room | $325 | $325 | - | - | - | - |
| Junior Suites | $450 | $450 | - | - | - | - |
| Presidential Suite | $975 | $975 | $1010 | $1045 | $1080 | $1115 |
Apr 13, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Garden Room | $195 | $195 | $230 | $265 | - | - |
| Jungle Room | $210 | $210 | $245 | $280 | - | - |
| Superior Room | $265 | $265 | $300 | $335 | - | - |
| Premium Room | $300 | $300 | $335 | $370 | - | - |
| Premium Plus Room | $325 | $325 | - | - | - | - |
| Junior Suites | $450 | $450 | - | - | - | - |
| Presidential Suite | $975 | $975 | $1010 | $1045 | $1080 | $1115 |
May 1, 2009 through Jun 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Garden Room | $160 | $160 | $195 | $230 | - | - |
| Jungle Room | $170 | $170 | $205 | $240 | - | - |
| Superior Room | $210 | $210 | $245 | $280 | - | - |
| Premium Room | $240 | $240 | $275 | $310 | - | - |
| Premium Plus Room | $265 | $265 | - | - | - | - |
| Junior Suites | $350 | $350 | - | - | - | - |
| Presidential Suite | $975 | $975 | $1010 | $1045 | $1080 | $1115 |
Jul 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Garden Room | $195 | $195 | $230 | $265 | - | - |
| Jungle Room | $210 | $210 | $245 | $280 | - | - |
| Superior Room | $265 | $265 | $300 | $335 | - | - |
| Premium Room | $300 | $300 | $335 | $370 | - | - |
| Premium Plus Room | $325 | $325 | - | - | - | - |
| Junior Suites | $450 | $450 | - | - | - | - |
| Presidential Suite | $975 | $975 | $1010 | $1045 | $1080 | $1115 |
Sep 1, 2009 through Dec 19, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Garden Room | $160 | $160 | $195 | $230 | - | - |
| Jungle Room | $170 | $170 | $205 | $240 | - | - |
| Superior Room | $210 | $210 | $245 | $280 | - | - |
| Premium Room | $240 | $240 | $275 | $310 | - | - |
| Premium Plus Room | $265 | $265 | - | - | - | - |
| Junior Suites | $350 | $350 | - | - | - | - |
| Presidential Suite | $975 | $975 | $1010 | $1045 | $1080 | $1115 |








