Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Kids Pool
Breakfast
Spa
Hot Tub
Coffee Service
Safe Deposit Box
Satellite TV
Jacuzzi
Private Parking
Internet Access
Ocean View
Sitting area
Restaurant
Hammocks
Hair Dryer
Room Service
Mini Bar
Gardens
Biking
Horseback Riding
Hiking
Surfing
Sport Fishing
Scuba Diving
Windsurfing
Guided Tours
Bird Watching
Snorkeling
Night Life/Bars & Rest
Catamaran Tour
Boat Tours
ATV Tours
Sailing
Mangrove Tours
Built as a luxurious private residence, and located only steps away from the beautiful beach, La Mansion Inn is a small boutique hotel that satisfies even the most discriminating tastes. There's a patio with a barbecue and an infinity swimming pool with Jacuzzi. There is also a very unique underground Cave Bar, carved out of millions of years of old natural rock formation, which is quite the interesting treat. You can sip on a specialty cocktail and enjoy the sounds of the in-cave waterfall. Truly spectacular!
The suites and rooms are anything but "standard". All accommodations are air conditioned and have bathrooms, a television, in-room telephone, outside sitting area and desks. Every room has sliding glass doors which open to incredible views of the Pacific Ocean and surrounding jungle. The Presidential Suite is an award winning accommodation lavishly furnished with an in-room Jacuzzi featuring 24-carat gold faucets. The decadent Penthouse Suite is fit for a king and queen and sits at the very top of the Mansion, affording stunning views of the Pacific. This suite is designed with fine furnishings from Sarchi, crystal chandeliers and topped off with a phenomenal private sundeck.
La Mansion Inn Facilities
Swimming pool, Jacuzzi, bar, bat cave, jungle setting, laundry service, in-room massage services, restaurant, billiard room, gym, room service, internet
Accommodations
All rooms have AC, a TV, private bathroom, phone, sitting area, deck, and king or queen beds. The selection of suites come with a variety of the following amenities: fully furnished living room, dining room, Jacuzzi, balcony, art collection, double bathroom, sun deck, and stereo system.
La Mansion Inn Hotel Booking
La Mansion Inn Hotel Room Details and Rates
| Room Name | Room Details |
|---|---|
| Deluxe Room | 1 king-size bed w/ Ocean view |
| Junior Suite | Large suite w/ living area. full ocean view |
| Standard Room | A luxurious suite 1 king-sized bedroom and separate living room. Ocean view. |
| Pent House 1 | King Size Bed and King size sofa bed. Large living rooms and Ocean Views w/ 725 sq. ft. sundeck. |
| Pent House 2 | King Size Bed and King size sofa bed. Large living rooms and Ocean Views w/ spacious balcony. |
| Presidential Suite | Lavishly furnished and awarded the Pure Decadence Award by Elite Travel Magazine 2004. with Ocean view. |
May 1, 2008 through Nov 22, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Deluxe Room | $150 | $150 | $200 | $250 |
| Junior Suite | $225 | $225 | - | - |
| Standard Room | $125 | $125 | - | - |
| Pent House 1 | $650 | $650 | $650 | $650 |
| Pent House 2 | $550 | $550 | $550 | $550 |
| Presidential Suite | $750 | $750 | $750 | $750 |
Nov 23, 2008 through Dec 22, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Deluxe Room | $250 | $250 | $300 | $350 |
| Junior Suite | $325 | $325 | - | - |
| Standard Room | $195 | $195 | - | - |
| Pent House 1 | $750 | $750 | $750 | $750 |
| Pent House 2 | $650 | $650 | $650 | $650 |
| Presidential Suite | $850 | $850 | $850 | $850 |
Dec 23, 2008 through Jan 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Deluxe Room | $350 | $350 | $400 | $450 |
| Junior Suite | $425 | $425 | - | - |
| Standard Room | $288 | $288 | - | - |
| Pent House 1 | $850 | $850 | $850 | $850 |
| Pent House 2 | $750 | $750 | $750 | $750 |
| Presidential Suite | $950 | $950 | $950 | $950 |
Jan 5, 2009 through Apr 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Deluxe Room | $250 | $250 | $300 | $350 |
| Junior Suite | $325 | $325 | - | - |
| Standard Room | $195 | $195 | - | - |
| Pent House 1 | $750 | $750 | $750 | $750 |
| Pent House 2 | $650 | $650 | $650 | $650 |
| Presidential Suite | $850 | $850 | $850 | $850 |
Apr 16, 2009 through Nov 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Deluxe Room | $150 | $150 | $200 | $250 |
| Junior Suite | $225 | $225 | - | - |
| Standard Room | $125 | $125 | - | - |
| Pent House 1 | $650 | $650 | $650 | $650 |
| Pent House 2 | $550 | $550 | $550 | $550 |
| Presidential Suite | $750 | $750 | $750 | $750 |
Nov 16, 2009 through Dec 22, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Deluxe Room | $250 | $250 | $300 | $350 |
| Junior Suite | $325 | $325 | - | - |
| Standard Room | $195 | $195 | - | - |
| Pent House 1 | $750 | $750 | $750 | $750 |
| Pent House 2 | $650 | $650 | $650 | $650 |
| Presidential Suite | $850 | $850 | $850 | $850 |
Dec 23, 2009 through Jan 4, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Deluxe Room | $350 | $350 | $400 | $450 |
| Junior Suite | $425 | $425 | - | - |
| Standard Room | $288 | $288 | - | - |
| Pent House 1 | $850 | $850 | $850 | $850 |
| Pent House 2 | $750 | $750 | $750 | $750 |
| Presidential Suite | $950 | $950 | $950 | $950 |












