La Colina is a charming Bed and Breakfast hotel nestled on a hillside, overlooking the coast. You'll find a two-tier swimming pool with spectacular ocean views and a full service bar, offering refreshing fruit concoctions. In the morning, arise and begin your fabulous day with the soothing tropical breeze and specially prepared breakfast served in the ocean view restaurant. In the evening, dine at Brunos Sunset Grill and Restaurant, where you'll dine on international fare.
There are a variety of room options. The comfortable standard rooms all feature private baths and garden patios. The suites boast spectacular ocean and sunset views from their large balcony. The casitas provide a living room, spacious bathroom and full kitchen, perfect for families and those on extended stays.
La Colina Facilities
Restaurant, laundry service, phone and fax services, bar, swimming pool
Accommodations
All rooms have AC, ceiling fans, a private bath with hot water, TV and safe. The casitas have one queen, full and single bed, a full kitchen and a living room. The suites have two full beds and one single size bed, a balcony and a sitting area. The standard rooms have a full size, king size or two single beds, and offer a garden view.
La Colina Manuel Antonio Booking
La Colina Manuel Antonio Room Details and Rates
| Room Name | Room Details |
|---|---|
| Ocean View Suite | 2 Full Size beds or 1 Full+1 Sgl Bed |
| Casa "El Pescador" | 2 full size beds and 2 single beds |
| Jungle View Room | 1 full size bed or 1 king bed or two single beds |
| Casita "Tree House" | 2 full size beds and 1 single bed |
May 1, 2008 through Aug 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Ocean View Suite | $95 | $95 | $110 | $125 | - | - |
| Casa "El Pescador" | $90 | $90 | $105 | $120 | $135 | $150 |
| Jungle View Room | $55 | $55 | - | - | - | - |
| Casita "Tree House" | $80 | $80 | $95 | $110 | $125 | - |
Sep 1, 2008 through Nov 30, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Ocean View Suite | $85 | $85 | $100 | $115 | - | - |
| Casa "El Pescador" | $80 | $80 | $95 | $110 | $125 | $140 |
| Jungle View Room | $45 | $45 | - | - | - | - |
| Casita "Tree House" | $70 | $70 | $85 | $100 | $115 | - |










