Air Conditioning
Hot Water
Swimming Pool
Cable TV
Breakfast
Private Parking
Fan
Internet Access
Ocean View
Restaurant
Telephone
Terrace
Bar
Biking
Horseback Riding
Hiking
Shopping
Surfing
Scuba Diving
Guided Tours
Bird Watching
Night Life/Bars & Rest
Catamaran Tour
Mangrove Tours
At the hotel, relax by the pool or at the poolside Borruca Bar, featuring hand painted murals by the Borruca indigenous tribe. The small store located in the hotel reception sells fine chocolate made of all natural ingredients. Lunch and dinner are served poolside with an international menu ranging from pastas and fish to nachos and burgers.
The hotel offers deluxe and standard rooms which are equipped with ocean and garden views and come with a selection of queen size and twin beds, and a balcony. The Villa, ideal for families or large groups, has two bedrooms, two bathrooms, and a kitchen. Each cabin is decorated with unique Costa Rican handcrafts, and furniture.
Hotel California Facilities
Swimming pool, poolside bar, restaurant, lounge chairs, chocolate shop, laundry, parking
Accommodations
All 22 rooms have been remodeled and are equipped with AC, cable TV, a private bathroom with hot water, mini-bar, telephone, furnished balcony, and a safe. The Deluxe rooms have a queen size bed, balcony and great ocean view. Standard rooms have queen or double beds, a balcony, and a garden view. The Villa features two bedrooms with queen and twin beds, two bathrooms, and a kitchen.
Hotel California Booking
Hotel California Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard Room | Spacious room with a queen size bed, or queen and twin bed, or 2 double beds, balcony and garden view |
| Deluxe Room | Spacious room with a queen size bed, terrace with ocean views |
| Villa | It has 2 bedrooms (one wih a queen size bed and the other with one queen and one twin), each one with bathroom and A/C, kitchen, telephone, cable TV and garden view |
Apr 16, 2008 through Dec 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Standard Room | $90 | $90 | $90 | $90 | - | - |
| Deluxe Room | $105 | $105 | - | - | - | - |
| Villa | $174 | $174 | $194 | $214 | $234 | $254 |
Dec 16, 2008 through Jan 5, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Standard Room | $199 | $199 | $199 | $199 | - | - |
| Deluxe Room | $230 | $230 | - | - | - | - |
| Villa | $250 | $250 | $270 | $290 | $310 | $330 |
Jan 6, 2009 through Apr 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Standard Room | $160 | $160 | $160 | $160 | - | - |
| Deluxe Room | $175 | $175 | - | - | - | - |
| Villa | $220 | $220 | $240 | $260 | $280 | $300 |
Apr 16, 2009 through Dec 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Standard Room | $120 | $120 | $120 | $120 | - | - |
| Deluxe Room | $135 | $135 | - | - | - | - |
| Villa | $198 | $198 | $218 | $238 | $258 | $278 |











