Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Breakfast
Coffee Service
Jungle View
Private Parking
Fan
Wireless Internet
Sitting area
Restaurant
Mini Bar
Casino
Gardens
Bar
Biking
Horseback Riding
Hiking
Shopping
Surfing
Zip Lines
Sport Fishing
Guided Tours
Bird Watching
Rafting
Night Life/Bars & Rest
Catamaran Tour
Mangrove Tours
Manuel Antonio’s enchanting allure and range of activities has brought a diverse group of travelers to the area for many years, making Manuel Antonio one of Costa Rica’s most popular destinations. Visitors to the area will find extensive list of activities to choose from. A few of the local options include inshore fishing, vanilla spice tours, Rainmaker Reserve tours, mountain Biking, dolphin watching, and even parasailing over the Manuel Antonio beach. Nature lovers can hike through trails in the National Park or explore the butterfly garden and alligator lagoons that lie within steps of the Byblos hotel.
Byblos has been operating in the Manuel Antonio area for more than 20 years. Its poolside bistro offers a casual dinning experience with Costa Rican, American, and Italian dishes including delicious made-from-scratch pizza. Byblos is well known in the area for its open-air sports bar and grill. Locals and tourists alike find nighttime entertainment here with satellite football and open pool tables. Guests may even meander over to the hotel’s small casino room and fire up a game of poker or test their luck at a variety of slot machines.
The Byblos hotel seeks to meet all guest expectations with comfortable, stylish rooms. The bungalow balconies, pool area, and hotel grounds offer great opportunities for spotting monkeys, iguanas, and other wildlife. The outdoor balconies, found in the premium deluxe rooms, are wonderful for catching a breeze and partial ocean view. Included in the hotel stay is a full complimentary breakfast.
Byblos Facilities
Poolside bistro, sports bar & grill with satellite TV, billiards, casino, swimming pool, air conditioning, spa services, secure parking, laundry services
Accommodations
All rooms come with a direct phone line, cable TV, hair dryer, Coffee maker, safe, mini-fridge, and Wi-Fi Internet.
Bungalow- stands as an independent unit, private outdoor balcony, king size bed or queen size with a single
Deluxe Room- two double beds, indoor seating area, large picture windows, approximately 385 square feet
Premium Deluxe Room- two double beds, outdoor balcony for enjoying ocean breezes
Full Suite- king size bed, two rooms, full bathroom, sunken tub, large screen TV, wrap around windows, full bed sleeper sofa and recliner, full-size refrigerator
Hotel Byblos Booking
Hotel Byblos Room Details and Rates
| Room Name | Room Details |
|---|---|
| Bungalow | One king-size bed or a queen bed nad a single bed |
| Deluxe | Two double beds |
| Premium Deluxe | Two double beds |
| Suite | 2 bedrooms, one king-size bed and a full bed |
| Casa Sarita | 5 bedrooms (2 king, 2 queen and 2 twin beds) |
Jan 4, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Bungalow | $170 | $170 | $195 | - | - | - | - | - | - | - |
| Deluxe | $160 | $160 | $185 | $210 | - | - | - | - | - | - |
| Premium Deluxe | $176 | $176 | $201 | $226 | - | - | - | - | - | - |
| Suite | $230 | $230 | $255 | $280 | - | - | - | - | - | - |
| Casa Sarita | $642.86 | $642.86 | $642.86 | $642.86 | $642.86 | $642.86 | $642.86 | $642.86 | $642.86 | $642.86 |
May 1, 2009 through Dec 21, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Bungalow | $120 | $120 | $145 | - | - | - | - | - | - | - |
| Deluxe | $110 | $110 | $135 | $160 | - | - | - | - | - | - |
| Premium Deluxe | $126 | $126 | $151 | $176 | - | - | - | - | - | - |
| Suite | $180 | $180 | $205 | $230 | - | - | - | - | - | - |
| Casa Sarita | $428.57 | $428.57 | $428.57 | $428.57 | $428.57 | $428.57 | $428.57 | $428.57 | $428.57 | $428.57 |
Dec 22, 2009 through Jan 3, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Bungalow | $190 | $190 | $215 | - | - | - | - | - | - | - |
| Deluxe | $180 | $180 | $205 | $230 | - | - | - | - | - | - |
| Premium Deluxe | $196 | $196 | $221 | $246 | - | - | - | - | - | - |
| Suite | $250 | $250 | $275 | $300 | - | - | - | - | - | - |
| Casa Sarita | $1071.43 | $1071.43 | $1071.43 | $1071.43 | $1071.43 | $1071.43 | $1071.43 | $1071.43 | $1071.43 | $1071.43 |

