Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Cable TV
Coffee Service
Safe Deposit Box
Private Parking
Fan
Ocean View
Kitchen
Restaurant
Hair Dryer
Balcony
Gardens
The Quepos area is a sport fishing mecca that boasts an abundance of Sailfish, Marlin, Yellow Fin Tuna, Dorado, and Amberjack. Wildlife enthusiasts will enjoy boat tours of Isla Damas, a mangrove swamp just north of Quepos. Hiking, bird-watching, swimming and snorkeling are all popular pursuits in Manuel Antonio National Park.
Hotel Costa Verde is located on a bluff overlooking the Pacific Beaches and has thirty acres of untouched land that serves as a natural corridor for native wildlife foraging between the national park and the beach. There are two cliffside pools with sundecks and the spacious rooms with balconies all offer a bird&s-eye view of the park&s coastline and rainforest canopy. Dine in any one of the three restaurants: Anaconda, serving typical and international foods; La Cantina BBQ and Bar, featuring live music; or El Avion, where you can enjoy a cocktail inside the famous air carrier or dine on the ocean view deck.
Hotel Costa Verde offers spacious apartments planned for two distinct types of vacation accommodations: air conditioned apartments with cable TV and Costa Verde II, a special group of 15 studios designed exclusively for couples. The studios have an open-air design, with no air conditioning, glass windows or TV. Each area has its own swimming pool, special ambiance and views.
Hotel Costa Verde Facilities
Restaurant, bar, pools, internet and fax services, private trails
Accommodations
All rooms are equipped with two full or queen size beds, fans, kitchenettes, private bath with hot water, jungle or ocean views, and balconies.
Hotel Costa Verde Booking
Hotel Costa Verde Room Details and Rates
| Room Name | Room Details |
|---|---|
| Efficiency | 2 queen-size- beds |
| Studio | 2 queen-size beds |
| Studio-Plus | 2 queen-size beds |
| Penthouse | 2 queen-size beds |
| Casa Quinta | 3 queen-size beds/ 1 single bed |
| Bungalow A-13 | 2 queen-size beds/ 2 single beds |
| Bungalow A-11 | 3 queen-size beds |
May 1, 2008 through Nov 17, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults |
|---|---|---|---|---|---|---|---|
| Efficiency | $79 | $79 | $79 | $79 | - | - | - |
| Studio | $115 | $115 | $115 | $115 | - | - | - |
| Studio-Plus | $125 | $125 | $125 | $125 | - | - | - |
| Penthouse | $150 | $150 | $150 | $150 | - | - | - |
| Casa Quinta | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
| Bungalow A-13 | $150 | $150 | $150 | $150 | $150 | - | - |
| Bungalow A-11 | $115 | $115 | $115 | $115 | $115 | - | - |
Nov 18, 2008 through Dec 22, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults |
|---|---|---|---|---|---|---|---|
| Efficiency | $115 | $115 | $115 | $115 | - | - | - |
| Studio | $149 | $149 | $149 | $149 | - | - | - |
| Studio-Plus | $164 | $164 | $164 | $164 | - | - | - |
| Penthouse | $200 | $200 | $200 | $200 | - | - | - |
| Casa Quinta | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
| Bungalow A-13 | $200 | $200 | $200 | $200 | $200 | - | - |
| Bungalow A-11 | $149 | $149 | $149 | $149 | $149 | - | - |
Dec 23, 2008 through Jan 1, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults |
|---|---|---|---|---|---|---|---|
| Efficiency | $173 | $173 | $173 | $173 | - | - | - |
| Studio | $224 | $224 | $224 | $224 | - | - | - |
| Studio-Plus | $246 | $246 | $246 | $246 | - | - | - |
| Penthouse | $300 | $300 | $300 | $300 | - | - | - |
| Casa Quinta | $300 | $300 | $300 | $300 | $300 | $300 | $300 |
| Bungalow A-13 | $300 | $300 | $300 | $300 | $300 | - | - |
| Bungalow A-11 | $224 | $224 | $224 | $224 | $224 | - | - |
Jan 2, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults |
|---|---|---|---|---|---|---|---|
| Efficiency | $115 | $115 | $115 | $115 | - | - | - |
| Studio | $149 | $149 | $149 | $149 | - | - | - |
| Studio-Plus | $164 | $164 | $164 | $164 | - | - | - |
| Penthouse | $200 | $200 | $200 | $200 | - | - | - |
| Casa Quinta | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
| Bungalow A-13 | $200 | $200 | $200 | $200 | $200 | - | - |
| Bungalow A-11 | $149 | $149 | $149 | $149 | $149 | - | - |
May 1, 2009 through Nov 17, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults |
|---|---|---|---|---|---|---|---|
| Efficiency | $87 | $87 | $87 | $87 | - | - | - |
| Studio | $127 | $127 | $127 | $127 | - | - | - |
| Studio-Plus | $138 | $138 | $138 | $138 | - | - | - |
| Penthouse | $165 | $165 | $165 | $165 | - | - | - |
| Casa Quinta | $165 | $165 | $165 | $165 | $165 | $165 | $165 |
| Bungalow A-13 | $165 | $165 | $165 | $165 | $165 | - | - |
| Bungalow A-11 | $127 | $127 | $127 | $127 | $127 | - | - |





