Air Conditioning
Hot Water
Swimming Pool
Kids Pool
Cable TV
Game Room
Conference Rooms
Private Parking
Fan
Internet Access
Wireless Internet
Kitchen
TV Lounge
Restaurant
Library
Bar
Guests can enjoy the relaxed atmosphere and tropical landscaping as well as tasty dishes from the Rainforest Restaurant which serves the best of Costa Rican, American and vegetarian cuisine. For leisure, you'll find a game room with cable TV, full service bar, three swimming pools, internet service, massages, yoga and an environmental library.
Mono Azul is also the headquarters of 'Kids Saving the Rainforest', a local non profit organization designed to educate children about the rainforest and how to protect it through a reforestation program. The organization also focuses on preserving the endangered Titi Monkey.
The Mono Azul hotel provides several accommodation options to meet guest&s needs. There are standard rooms with hot water bathrooms and a ceiling fan; deluxe rooms with AC and cable TV; Villas with a living and dining area, two bathrooms, and a kitchenette; a two story villa with two large balconies, two bedrooms, a loft, living and dining area, and a kitchen; and the condo has all of the above plus a laundry facility, shared pool, Jacuzzi and a porch.
Mono Azul Facilities
Game room with TV, internet, three swimming pools, bar, restaurant, massage, yoga, library, mini gym, Kids Saving the Rainforest Souvenir Shop
Accommodations
Standard rooms have a ceiling fan and hot water bathroom. Deluxe rooms have AC, cable TV, two to three beds and a patio. The villas and the two story villa with loft have two bathrooms, a living and dining area, kitchen and cable TV. The ocean view condo has a washer and dryer, full kitchen and living room, porch, shared pool, Jacuzzi and AC.
Blue Monkey Hotel Booking
Blue Monkey Hotel Room Details and Rates
| Room Name | Room Details |
|---|---|
| Deluxe | A/C/F/TV |
| Villa | 1 king bed, 2 pull out couches, 2 AC, 2 TV, kitchenette, patio |
| Deluxe Junior Suite | 2 king beds, AC, TV, livingroom, refrigerator |
| Tower | 2 bedrooms with double beds, loft with queen bed |
May 1, 2008 through Dec 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe | $60 | $70 | $80 | $90 | - |
| Villa | $85 | $95 | $105 | $115 | $125 |
| Deluxe Junior Suite | $95 | $105 | $115 | $125 | $135 |
| Tower | $105 | $115 | $125 | $135 | $145 |
Dec 16, 2008 through Dec 21, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe | $85 | $95 | $105 | $115 | - |
| Villa | $95 | $105 | $115 | $125 | $135 |
| Deluxe Junior Suite | $125 | $135 | $145 | $155 | $165 |
| Tower | $160 | $160 | $170 | $180 | $190 |
Dec 22, 2008 through Jan 5, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe | $105 | $115 | $125 | $135 | - |
| Villa | $115 | $125 | $135 | $145 | $155 |
| Deluxe Junior Suite | $145 | $155 | $165 | $175 | $185 |
| Tower | $190 | $190 | $200 | $210 | $220 |
Jan 6, 2009 through Apr 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe | $85 | $95 | $105 | $115 | - |
| Villa | $95 | $105 | $115 | $125 | $135 |
| Deluxe Junior Suite | $125 | $135 | $145 | $155 | $165 |
| Tower | $160 | $160 | $170 | $180 | $190 |
Apr 5, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe | $105 | $115 | $125 | $135 | - |
| Villa | $115 | $125 | $135 | $145 | $155 |
| Deluxe Junior Suite | $145 | $155 | $165 | $175 | $185 |
| Tower | $190 | $190 | $200 | $210 | $220 |
Apr 13, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe | $85 | $95 | $105 | $115 | - |
| Villa | $95 | $105 | $115 | $125 | $135 |
| Deluxe Junior Suite | $125 | $135 | $145 | $155 | $165 |
| Tower | $160 | $160 | $170 | $180 | $190 |
May 1, 2009 through May 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe | $60 | $70 | $80 | $90 | - |
| Villa | $70 | $80 | $90 | $100 | $110 |
| Deluxe Junior Suite | $100 | $110 | $120 | $130 | $140 |
| Tower | $120 | $120 | $130 | $140 | $150 |
Jun 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe | $65 | $75 | $85 | $95 | - |
| Villa | $75 | $85 | $95 | $105 | $115 |
| Deluxe Junior Suite | $105 | $115 | $125 | $135 | $145 |
| Tower | $130 | $130 | $140 | $150 | $160 |
Sep 1, 2009 through Dec 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe | $60 | $70 | $80 | $90 | - |
| Villa | $70 | $80 | $90 | $100 | $110 |
| Deluxe Junior Suite | $100 | $110 | $120 | $130 | $140 |
| Tower | $120 | $120 | $130 | $140 | $150 |

