Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Cable TV
Safe Deposit Box
Jungle View
Private Parking
Fan
Ocean View
Beach Access
Kitchen
Sitting area
Balcony
Gardens
Marvel at the most beautiful butterflies in the world fluttering around the magnificent flower gardens and swimming pool. For your utmost pampering, spa services and in-room massages are provided by licensed professionals. Be ready for an unforgettable experience and astounding sunsets.
Guests can choose from two types of accommodations: garden view rooms or ocean view suites. All rooms are either brand new or recently remodeled. The garden rooms are located in the newest building, deep in the rainforest. They include one queen bed or double beds, and their own private balcony or porch for relaxing outside and enjoying the nature that abounds. The ocean view suites have a king size bed, comfortable sitting area, fully stocked kitchenette and cable television with a DVD or VCR player.
Babaloo Inn Facilities
Swimming pool, gardens, room service, massage, parking, catering and personal chef services, wildlife viewing opportunities
Accommodations
Garden Rooms have a queen bed or a double and a single, a private balcony or porch and a private bath with hot water. Ocean view suites have a king size bed, sitting area, kitchenette, private veranda, rocking chairs, cable television and some have DVD or VCR players.
Babaloo Inn Booking
Babaloo Inn Room Details and Rates
| Room Name | Room Details |
|---|---|
| King Suites | 1 King bed or two additional twin sizes beds |
| Standard Garden View Room | 2 double with a single in the room |
| Standard Garden View with trundle bed room | 2 double with a single and a trundle in the room |
| Queen Jungle view room | 1 queen bed |
Apr 17, 2008 through Dec 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| King Suites | $109 | $109 | $129 | $149 |
| Standard Garden View Room | $69 | $69 | $79 | - |
| Standard Garden View with trundle bed room | $69 | $69 | $79 | $89 |
| Queen Jungle view room | $59 | $59 | - | - |
Dec 16, 2008 through Jan 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| King Suites | $199 | $199 | $219 | $239 |
| Standard Garden View Room | $99 | $99 | $109 | - |
| Standard Garden View with trundle bed room | $99 | $99 | $109 | $119 |
| Queen Jungle view room | $99 | $99 | - | - |
Jan 16, 2009 through May 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| King Suites | $165 | $165 | $185 | $205 |
| Standard Garden View Room | $89 | $89 | $99 | - |
| Standard Garden View with trundle bed room | $89 | $89 | $99 | $109 |
| Queen Jungle view room | $79 | $79 | - | - |
Jun 1, 2009 through Dec 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| King Suites | $109 | $109 | $119 | $129 |
| Standard Garden View Room | $69 | $69 | $79 | - |
| Standard Garden View with trundle bed room | $69 | $69 | $79 | $89 |
| Queen Jungle view room | $59 | $59 | - | - |

