Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Breakfast
Wireless Internet
Ocean View
Restaurant
Biking
Horseback Riding
Hiking
Shopping
Zip Lines
Guided Tours
Rafting
Finding excursions and activities will not be hard, but deciding which ones to choose could prove to be a challenge. Hiking through the natural trails of the national park, parasailing over the Manuel Antonio beach, and dolphin watching while you fish on the Pacific Ocean are just a few of the local options.
Issimo Suites is a stunning 4 star waterfront hotel on the path to the Issimo cove. At this secluded cove, you can enjoy tidal pools, Volcanic rock formations, sunbathing on the sandy tidal beach and hiking the private reserve trails. For your enjoyment, the hotel offers a luxurious swimming pool, gym, game room, and in-room movies. The Body Life Spa and juice bar will surely leave you rejuvenated, revitalized and relaxed.
Guests will find the accommodations tastefully designed and decorated with Jacuzzis, breathtaking ocean views, and dreamy feather pillows. There are suites with lofts, 180 degree ocean views, terraces that connect to the spa, and L shaped sofas that open up into a bed. Perhaps the most impressive room is the beautiful Presidential Suite which has full ocean view, two floors, a private swimming pool with a perfect view to the ocean, two sunbathing chairs on the terrace, and a full kitchen.
Issimo Suites Facilities
Spa, restaurant, private reserve and trails, luxury swimming pool, mini-bar, game room, gym
Accommodations
All rooms come equipped with an "L" shaped sofa (can be converted into another king or two twin beds if needed) private Jacuzzi bathtub for two, AC, fans, satellite TV and DVD, telephone, mini refrigerator with beverages, microwave oven, Coffee maker, snacks, and a bathroom with a bidet. The suites come with king size beds, and some of the larger suites include two twin size beds as well.
Christmas and New Year 2008-2009
On Christmas night and New Year's Eve the hotel is offering a mandatory "Special Dinner". The cost for this service is $75 USD + 23% tax ($92.25USD per person) aditional to the regular rate.
If you are planning to stay on this dates please remember to add the above amount to the regular rate.
Issimo Suites Booking
Issimo Suites Room Details and Rates
| Room Name | Room Details |
|---|---|
| Jacuzzi Junior Suite | One king size bed and one "L" shaped sofa (can be converted into another king or two twin beds if needed). Ocean view. |
| Jacuzzi Deluxe Suite | 1 king size bed."L" shaped sofa - can be converted into 1 king or 2 twin beds. Ocean view. |
| Jacuzzi Penthouse Suite | 1 king size bed. "L" shaped sofa - can be converted into 1 king or 2 twin beds. Ocean view. |
| Jacuzzi/Pool Presidential Suite | Private swimming, 2 Sofa beds on each level convert to a king size bed or 2 single beds. Ocean view. |
Apr 16, 2008 through Dec 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Jacuzzi Junior Suite | $195 | $195 | $225 | $255 | - | - |
| Jacuzzi Deluxe Suite | $245 | $245 | $275 | $305 | - | - |
| Jacuzzi Penthouse Suite | $295 | $295 | $325 | $355 | - | - |
| Jacuzzi/Pool Presidential Suite | $590 | $590 | $620 | $650 | $680 | $710 |
Dec 16, 2008 through Jan 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Jacuzzi Junior Suite | $295 | $295 | $325 | $355 | - | - |
| Jacuzzi Deluxe Suite | $325 | $325 | $355 | $385 | - | - |
| Jacuzzi Penthouse Suite | $360 | $360 | $390 | $420 | - | - |
| Jacuzzi/Pool Presidential Suite | $765 | $765 | $795 | $825 | $855 | $885 |
Jan 5, 2009 through Apr 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Jacuzzi Junior Suite | $290 | $290 | $320 | $350 | - | - |
| Jacuzzi Deluxe Suite | $325 | $325 | $355 | $385 | - | - |
| Jacuzzi Penthouse Suite | $360 | $360 | $390 | $420 | - | - |
| Jacuzzi/Pool Presidential Suite | $760 | $760 | $790 | $820 | $850 | $880 |
Apr 16, 2009 through Dec 18, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Jacuzzi Junior Suite | $215 | $215 | $245 | $275 | - | - |
| Jacuzzi Deluxe Suite | $270 | $270 | $300 | $330 | - | - |
| Jacuzzi Penthouse Suite | $325 | $325 | $355 | $385 | - | - |
| Jacuzzi/Pool Presidential Suite | $650 | $650 | $680 | $710 | $740 | $770 |
Dec 19, 2009 through Jan 4, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Jacuzzi Junior Suite | $325 | $325 | $355 | $385 | - | - |
| Jacuzzi Deluxe Suite | $360 | $360 | $390 | $420 | - | - |
| Jacuzzi Penthouse Suite | $395 | $395 | $425 | $455 | - | - |
| Jacuzzi/Pool Presidential Suite | $840 | $840 | $870 | $900 | $930 | $960 |











