Air Conditioning
Hot Water
Mini Refrigerator
Cable TV
Breakfast
Coffee Service
Laundry Service
Private Parking
Hiking Trails
Sitting area
The Nicoya Peninsula is a perfect place to have some fun in the sun. Get on that surf board or boogie board and surf the fantastic waves. Take time to lounge or walk along the white sand beach or travel on Horseback exploring the surrounding area and its natural majesty. The ocean is an excellent place to do some fishing and catch beauties like the Yellow Fin Tuna, Mahi Mahi, and Sailfish.
This small, cozy hotel is set in a wide and peaceful garden, in a grove located on the white sandy beach of Santa Teresa de Malpais. The palm thatched rancho houses the open-air restaurant, Playa Boa, featuring fusion cuisine as well as Costa Rican fare and fresh local seafood. For your relaxation and pleasure, take some time out at the beachside pool and luxurious Jacuzzi or lie back in a chaise lounge chair and hammock.
The ten spacious and comfortably furnished bungalows are set amid verdant tropical gardens and were designed by combining modern lines and comfort with local materials. Rooms come elegantly furnished and equipped with a king size bed, sofa bed, air conditioning, private bathroom with hot water and tiled floors.
Hotel Tropico Latino Facilities
Restaurant, lounge chairs, pool, Jacuzzi, hammocks, gardens, parking, laundry service
Accommodations
All rooms come equipped with a terrace with a hammock, private bath with hot water and AC. The two room suite has a kitchen, dining area, one queen size bed and two single beds. Garden bungalows and Beachfront bungalows offer two queen size beds or one king and a single.
Child Policy
Children 12 and older are considered adults. 1 child under 12 is free however if there are 2 children under 12, then they will be charged the price of 1 extra adult which is $15 per night.
Hotel Tropico Latino Booking
Hotel Tropico Latino Room Details and Rates
| Room Name | Room Details |
|---|---|
| Beach Fronted Bungalows | 1 King size bed and 1 Single bed |
| Garden Bungalows | 2 Queen size beds and 1 Sgl bed or 2 Queen size bed |
| Garden Rooms | 1 King Size bed and one Single bed or 1 King size bed and 2 Single Beds |
| Two Rooms Suite | 1 Queen size bed and 2 Single beds |
May 1, 2008 through Aug 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Beach Fronted Bungalows | $137.47 | $137.47 | $150.36 | - |
| Garden Bungalows | $120.29 | $120.29 | $133.17 | $146.06 |
| Garden Rooms | $85.92 | $85.92 | $98.81 | $111.69 |
| Two Rooms Suite | $137.47 | $137.47 | $150.36 | $163.24 |
Sep 1, 2008 through Oct 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Beach Fronted Bungalows | $120.29 | $120.29 | $133.17 | - |
| Garden Bungalows | $103.1 | $103.1 | $115.99 | $128.88 |
| Garden Rooms | $77.33 | $77.33 | $90.21 | $103.1 |
| Two Rooms Suite | $120.29 | $120.29 | $133.17 | $146.06 |
Nov 1, 2008 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Beach Fronted Bungalows | $154.65 | $154.65 | $167.54 | - |
| Garden Bungalows | $137.47 | $137.47 | $150.36 | $163.24 |
| Garden Rooms | $103.1 | $103.1 | $115.99 | $128.88 |
| Two Rooms Suite | $154.65 | $154.65 | $167.54 | $180.43 |

