Air Conditioning
Hot Water
Swimming Pool
Safe Deposit Box
Private Parking
Internet Access
Ocean View
Beach Access
Kitchen
Sitting area
Terrace
Hiking
Shopping
Surfing
Night Life/Bars & Rest
Horizon is a peaceful hilltop hotel which looks out to the vast horizon of the Pacific Ocean. You can see, hear, smell and feel the presence of the big blue from dusk till dawn. The hotel is located five minutes from the white sands of the beautiful beach of Santa Teresa. An infinity pool, formed in the shape of a triangle, points towards the ocean. The highest point of the hotel is the wooden yoga deck. The vegetarian tea house and restaurant serves fresh baked goods and foods made with organically grown herbs.
There are four private wooden cabins which are located on different levels on the slope above Santa Teresa. The cabins contain a fully equipped kitchen, air conditioning, orthopedic health mats, hot water showers, a safe and balconies to enjoy the views and breeze of the ocean.
Horizons Yoga Hotel Facilities
Tea house, infinity pool, yoga deck, restaurant, reflexology and massage, laundry service, tropical gardens
Accommodations
The four cabins come complete with a fully equipped kitchen, AC, orthopedic mats, private bath with hot water, safe box and balconies.
Hotel Horizon Booking
Hotel Horizon Room Details and Rates
| Room Name | Room Details |
|---|---|
| One-bedroom Cabin | Full Kitchen, 1 double bed ocean view |
| Two-bedroom Cabin | Two rooms, kitchen, 2 double beds, ocean View |
| Two Bedroom Villa | Two double beds and private pool, partial ocean view |
| One Bedroom Villa | 1 double bed and 1 single bed, partial ocean view |
May 1, 2008 through Nov 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| One-bedroom Cabin | $80 | $80 | - | - | - |
| Two-bedroom Cabin | $150 | $150 | $150 | $150 | $150 |
| Two Bedroom Villa | $150 | $150 | $150 | $150 | - |
| One Bedroom Villa | $90 | $90 | $90 | - | - |
Nov 16, 2008 through Dec 19, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| One-bedroom Cabin | $100 | $100 | - | - | - |
| Two-bedroom Cabin | $180 | $180 | $180 | $180 | $180 |
| Two Bedroom Villa | $195 | $195 | $195 | $195 | - |
| One Bedroom Villa | $120 | $120 | $120 | - | - |
Dec 20, 2008 through Jan 2, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| One-bedroom Cabin | $120 | $120 | - | - | - |
| Two-bedroom Cabin | $210 | $210 | $210 | $210 | $210 |
| Two Bedroom Villa | $220 | $220 | $220 | $220 | - |
| One Bedroom Villa | $150 | $150 | $150 | - | - |
Jan 3, 2009 through Apr 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| One-bedroom Cabin | $100 | $100 | - | - | - |
| Two-bedroom Cabin | $180 | $180 | $180 | $180 | $180 |
| Two Bedroom Villa | $195 | $195 | $195 | $195 | - |
| One Bedroom Villa | $120 | $120 | $120 | - | - |
Apr 5, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| One-bedroom Cabin | $120 | $120 | - | - | - |
| Two-bedroom Cabin | $210 | $210 | $210 | $210 | $210 |
| Two Bedroom Villa | $220 | $220 | $220 | $220 | - |
| One Bedroom Villa | $150 | $150 | $150 | - | - |
Apr 13, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| One-bedroom Cabin | $100 | $100 | - | - | - |
| Two-bedroom Cabin | $180 | $180 | $180 | $180 | $180 |
| Two Bedroom Villa | $195 | $195 | $195 | $195 | - |
| One Bedroom Villa | $120 | $120 | $120 | - | - |

