Hot Water
Mini Refrigerator
Swimming Pool
Coffee Service
Wireless Internet
Sitting area
Restaurant
Hammocks
Library
Gardens
The Santa Teresa Malpais area is a great destination to go surfing, but also for Horseback riding or something adventurous like zooming up the coast on an ATV or snorkeling along the reefs of Mal Pais. A visit to the Cabo Blanco Nature Reserve is an excellent day activity where hikers can see tropical trees and flowers, birds and monkeys. More tranquil options are renting a lounge chair on the beach or arranging a massage through the hotel.
The Funky Monkey Lodge has different types of rooms, thus accommodating any type of traveler. All accommodations are on top of a rock hill, surrounded by private tropical forest. Breakfast and dinner are served at the open air restaurant. You can try typical Costa Rican food, but also international cuisine and fresh fish specialties.
The hotel is set back from the street to provide more privacy and tranquility but still is only 650 feet (200 meters) from the beach. All rooms at the Funky Monkey Lodge has a quiet balcony with hammocks and a private, open air bathroom. There is a fully equipped communal kitchen if you would like to make your own food.
Funky Monkey Lodge Facilities:
Common area with music all day, cable TV and DVD's. library, Swimming pool, tropical gardens, restaurant.
Funky Monkey Accomodations:
Suite: spacious room with double bed, double sofa bed and partially open air bathroom. There are two ceiling fans, a safe box and large private balcony.
Apartments: two very stylish Apartments with ocean view and facing the swimming pool. They come with A/C, private bath, safe box and access to a kitchen. The small apartment has 1 Queen sized bed and 2 single beds, the large apartment has 1 Queen sized bed and 4 single beds.
The 4 Persons Room has 4 single beds, with fan and a private bathroom.
Bungalows: The Bungalows have a partially open air private bathroom, small kitchenette, fridge and safe box. There is a good ventilation system, ceiling fan and beds with orthopedic mattresses. Each bungalow has a private veranda with hammock so you can enjoy the sunset or starry nights.
The 6-8 person bungalow has 4 single beds downstairs and 4 upstairs, but there are no separate rooms.
Funky Monkey Lodge Booking
Funky Monkey Lodge Room Details and Rates
| Room Name | Room Details |
|---|---|
| Small Bungalow | One double bed and a bunk bed |
| Large Bungalow | 8 single beds |
| Suite | One double bed and a sofa bed |
| Small Apartment | One queen bed and two single beds |
| Large Apartment | One queen bed and four single beds |
| Standard Room | Four single beds |
Nov 15, 2008 through Dec 19, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Small Bungalow | $80 | $80 | $90 | $100 | - | - | - | - |
| Large Bungalow | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
| Suite | $85 | $85 | $95 | - | - | - | - | - |
| Small Apartment | $120 | $120 | $120 | $120 | - | - | - | - |
| Large Apartment | $150 | $150 | $150 | $150 | $150 | $150 | - | - |
| Standard Room | $50 | $50 | $50 | $50 | - | - | - | - |
Dec 20, 2008 through Jan 5, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Small Bungalow | $90 | $90 | $100 | $110 | - | - | - | - |
| Large Bungalow | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 |
| Suite | $95 | $95 | $105 | - | - | - | - | - |
| Small Apartment | $130 | $130 | $130 | $130 | - | - | - | - |
| Large Apartment | $160 | $160 | $160 | $160 | $160 | $160 | - | - |
| Standard Room | $60 | $60 | $60 | $60 | - | - | - | - |
Jan 6, 2009 through Apr 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Small Bungalow | $80 | $80 | $90 | $100 | - | - | - | - |
| Large Bungalow | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
| Suite | $85 | $85 | $95 | - | - | - | - | - |
| Small Apartment | $120 | $120 | $120 | $120 | - | - | - | - |
| Large Apartment | $150 | $150 | $150 | $150 | $150 | $150 | - | - |
| Standard Room | $50 | $50 | $50 | $50 | - | - | - | - |
Apr 5, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Small Bungalow | $90 | $90 | $100 | $110 | - | - | - | - |
| Large Bungalow | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 |
| Suite | $95 | $95 | $105 | - | - | - | - | - |
| Small Apartment | $130 | $130 | $130 | $130 | - | - | - | - |
| Large Apartment | $160 | $160 | $160 | $160 | $160 | $160 | - | - |
| Standard Room | $60 | $60 | $60 | $60 | - | - | - | - |
Apr 13, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Small Bungalow | $80 | $80 | $90 | $100 | - | - | - | - |
| Large Bungalow | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
| Suite | $85 | $85 | $95 | - | - | - | - | - |
| Small Apartment | $120 | $120 | $120 | $120 | - | - | - | - |
| Large Apartment | $150 | $150 | $150 | $150 | $150 | $150 | - | - |
| Standard Room | $50 | $50 | $50 | $50 | - | - | - | - |
May 1, 2009 through Jun 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Small Bungalow | $60 | $60 | $70 | $80 | - | - | - | - |
| Large Bungalow | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 |
| Suite | $65 | $65 | $75 | - | - | - | - | - |
| Small Apartment | $100 | $100 | $100 | $100 | - | - | - | - |
| Large Apartment | $130 | $130 | $130 | $130 | $130 | $130 | - | - |
| Standard Room | $40 | $40 | $40 | $40 | - | - | - | - |
Jul 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Small Bungalow | $80 | $80 | $90 | $100 | - | - | - | - |
| Large Bungalow | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
| Suite | $85 | $85 | $95 | - | - | - | - | - |
| Small Apartment | $120 | $120 | $120 | $120 | - | - | - | - |
| Large Apartment | $150 | $150 | $150 | $150 | $150 | $150 | - | - |
| Standard Room | $50 | $50 | $50 | $50 | - | - | - | - |
Sep 1, 2009 through Nov 14, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Small Bungalow | $60 | $60 | $70 | $80 | - | - | - | - |
| Large Bungalow | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 |
| Suite | $65 | $65 | $75 | - | - | - | - | - |
| Small Apartment | $100 | $100 | $100 | $100 | - | - | - | - |
| Large Apartment | $130 | $130 | $130 | $130 | $130 | $130 | - | - |
| Standard Room | $40 | $40 | $40 | $40 | - | - | - | - |
Nov 15, 2009 through Dec 19, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Small Bungalow | $80 | $80 | $90 | $100 | - | - | - | - |
| Large Bungalow | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
| Suite | $85 | $85 | $95 | - | - | - | - | - |
| Small Apartment | $120 | $120 | $120 | $120 | - | - | - | - |
| Large Apartment | $150 | $150 | $150 | $150 | $150 | $150 | - | - |
| Standard Room | $50 | $50 | $50 | $50 | - | - | - | - |

