The Beaches at Malpais are some of the quieter and unspoiled beaches of the Pacific Coast. They are famous for having good Surfing spots and surfing lessons are easily arranged through the hotel Beija Flor Resort. For more excitement, try a Motorcycle or ATV ride or Sport fishing. Horseback riding is a great way to see the area around Malpais and the beaches. Drop-in yoga classes are available at the hotel and the Spa offers a range of relaxing treatments.
The Beija Flor Cafe is a nice place to start your day with a fresh cup of Coffee and good food. A Wi-Fi internet connection is available at the cafe and as well in the Standard and Deluxe Rooms. Beija Flor Resort has spacious rooms decorated in warm colors and with local materials, all with a modern design. The rooms are situated amidst lush tropical gardens that are frequented by many different birds as well as iguanas and squirrels.
Beija Flor Facilities
Beija Flor Cafe and Restaurant, Wi-Fi internet, Spa, swimming pool with lounge area, yoga deck and yoga classes.
Beija Flor Accommodations
Standard Rooms: are comfortably furnished with a Queen sized bed and a single bed. Rooms include a private bathroom with hot water, A/C, a spacious porch to sit outside and internet connection.
Deluxe Rooms: have a Queen sized bed and a single bed and luxurious private bathrooms with hot water and indoor/outdoor showers. There is A/C, a wide porch outside and internet connection.
Deluxe Garden Bungalows: are spacious with wide individual porches and in the back a large patio with hammocks. Each bungalow has a Queen sized bed and a single bed, A/C and a luxurious private bathroom with hot water and indoor/outdoor shower.
Master Suite: a large, comfortably furnished bungalow with an individual patio with chairs and a hammock. The deluxe private bathroom has in indoor/outdoor shower, there is A/C and the bungalow is equipped with a Queen sized bed, a King Bed and a single bed.
Master Villa: offers privacy with two bedrooms, Queen bed, King bed and a single bed. The villa has a fully equipped kitchen and is located
Beija Flor Resort Booking
Beija Flor Resort Room Details and Rates
| Room Name | Room Details |
|---|---|
| Deluxe Room | 1 Queen Size bed + one individual bed |
| Deluxe Garden Bungalow | 1 Queen Size bed + one individual bed |
| Master Suite | 1 King Size bed, 1 Queen Size bed + one individual bed |
| Master Villa | 2 bedrooms with 1 Queen Size bed each + one individual bed. |
| Standard Room | 1 Queen Size bed |
Dec 20, 2008 through Jan 10, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe Room | $105 | $105 | $105 | - | - |
| Deluxe Garden Bungalow | $120 | $120 | $120 | $120 | - |
| Master Suite | $135 | $135 | $135 | $135 | $135 |
| Master Villa | $185 | $185 | $185 | $185 | $185 |
| Standard Room | $85 | $85 | $85 | - | - |
Jan 11, 2009 through Apr 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe Room | $90 | $90 | $90 | - | - |
| Deluxe Garden Bungalow | $105 | $105 | $105 | $105 | - |
| Master Suite | $120 | $120 | $120 | $120 | $120 |
| Master Villa | $170 | $170 | $170 | $170 | $170 |
| Standard Room | $70 | $70 | $70 | - | - |
Apr 5, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe Room | $105 | $105 | $105 | - | - |
| Deluxe Garden Bungalow | $120 | $120 | $120 | $120 | - |
| Master Suite | $135 | $135 | $135 | $135 | $135 |
| Master Villa | $185 | $185 | $185 | $185 | $185 |
| Standard Room | $85 | $85 | $85 | - | - |
Apr 13, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe Room | $90 | $90 | $90 | - | - |
| Deluxe Garden Bungalow | $105 | $105 | $105 | $105 | - |
| Master Suite | $120 | $120 | $120 | $120 | $120 |
| Master Villa | $170 | $170 | $170 | $170 | $170 |
| Standard Room | $70 | $70 | $70 | - | - |
May 1, 2009 through Nov 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe Room | $80 | $80 | $80 | - | - |
| Deluxe Garden Bungalow | $95 | $95 | $95 | $95 | - |
| Master Suite | $110 | $110 | $110 | $110 | $110 |
| Master Villa | $160 | $160 | $160 | $160 | $160 |
| Standard Room | $60 | $60 | $60 | - | - |
Nov 16, 2009 through Nov 19, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe Room | $90 | $90 | $90 | - | - |
| Deluxe Garden Bungalow | $105 | $105 | $105 | $105 | - |
| Master Suite | $120 | $120 | $120 | $120 | $120 |
| Master Villa | $170 | $170 | $170 | $170 | $170 |
| Standard Room | $70 | $70 | $70 | - | - |
Dec 20, 2009 through Jan 10, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe Room | $105 | $105 | $105 | - | - |
| Deluxe Garden Bungalow | $120 | $120 | $120 | $120 | - |
| Master Suite | $135 | $135 | $135 | $135 | $135 |
| Master Villa | $185 | $185 | $185 | $185 | $185 |
| Standard Room | $85 | $85 | $85 | - | - |
Jan 11, 2010 through Apr 4, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe Room | $90 | $90 | $90 | - | - |
| Deluxe Garden Bungalow | $105 | $105 | $105 | $105 | - |
| Master Suite | $120 | $120 | $120 | $120 | $120 |
| Master Villa | $170 | $170 | $170 | $170 | $170 |
| Standard Room | $70 | $70 | $70 | - | - |
Apr 5, 2010 through Apr 12, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Deluxe Room | $105 | $105 | $105 | - | - |
| Deluxe Garden Bungalow | $120 | $120 | $120 | $120 | - |
| Master Suite | $135 | $135 | $135 | $135 | $135 |
| Master Villa | $185 | $185 | $185 | $185 | $185 |
| Standard Room | $85 | $85 | $85 | - | - |











