Air Conditioning
Hot Water
Swimming Pool
Kids Pool
Cable TV
Spa
Coffee Service
Safe Deposit Box
Beauty Salon
Conference Rooms
Currency Exchange
Private Parking
Fan
Internet Access
Wireless Internet
Ocean View
Beach Access
Sitting area
Restaurant
Room Service
Telephone
Bar
WheelChair Accessible
Horseback Riding
Surfing
Zip Lines
Sport Fishing
Scuba Diving
Bird Watching
Rafting
Snorkeling
Catamaran Tour
ATV Tours
Tram
The tropically decorated,' Las Sandalias" is the Beachfront restaurant and bar where you can have a sunset dinner or cool off from the mid day sun with an iced drink. The restaurant offers Costa Rican and international fare and is surrounded by lush gardens. The beachfront property of the hotel provides a safe area for swimming, canoeing, and boogie boarding. There is also a jogging area as well as a social area to enjoy family, friends and other hotel guests.
Club del Mar is an intimate hotel offering beautifully furnished and spacious rooms on the south end of Jaco Beach. Accommodations consist of four one-bedroom casitas, eighteen two-bedroom casitas, an eight-room boutique hotel and two penthouse suites. The casitas are built in harmony with the natural tropical surroundings, living up to the concept of indoor/outdoor living. All the casitas have an ocean view, one or two bedrooms, private bathroom, AC, living room, high ceilings and furnishings by award winning interior decorators.
Hotel Club del Mar Facilities
Restaurant, bar, swimming pool, health spa, separate kids area, handicapped accessible units, internet access, laundry service, conference facilities, and landscaped gardens
Accommodations
All accommodations come with AC, a TV, private bath, Coffee machine, fridge, telephone, free wireless internet access and a safe. The four one-bedroom casitas have one king size bed and one full size sofa bed. The 18 two-bedroom casitas have one king size bed, two single beds, one full size sofa bed and two bathrooms. All accommodations have an ocean view.
Club del Mar Hotel Booking
Club del Mar Hotel Room Details and Rates
| Room Name | Room Details |
|---|---|
| Condominium 2 bedroom | 1 King Size Bed, 2 single beds and 1 full size sofabed. |
| Condominium 1 bedroom | It comes with one kingsize bed and one full size sofabed |
| Deluxe | You can chose of one kingsize bed or two full size beds |
| Penthouse Suite | Please contact us for details |
May 1, 2008 through Dec 14, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Condominium 2 bedroom | $280 | $280 | $280 | $280 | $305 | $330 |
| Condominium 1 bedroom | $192 | $192 | $192 | $192 | - | - |
| Deluxe | $128 | $128 | $148 | $168 | - | - |
| Penthouse Suite | $345 | $345 | $345 | $345 | - | - |
Dec 15, 2008 through Dec 23, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Condominium 2 bedroom | $320 | $320 | $320 | $320 | $345 | $370 |
| Condominium 1 bedroom | $224 | $224 | $224 | $224 | - | - |
| Deluxe | $153 | $153 | $173 | $193 | - | - |
| Penthouse Suite | $383 | $383 | $383 | $383 | - | - |
Dec 24, 2008 through Jan 2, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Condominium 2 bedroom | $345 | $345 | $345 | $345 | $370 | $395 |
| Condominium 1 bedroom | $249 | $249 | $249 | $249 | - | - |
| Deluxe | $178 | $178 | $198 | $218 | - | - |
| Penthouse Suite | $408 | $408 | $408 | $408 | - | - |
Jan 3, 2009 through Apr 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Condominium 2 bedroom | $320 | $320 | $320 | $320 | $345 | $370 |
| Condominium 1 bedroom | $224 | $224 | $224 | $224 | - | - |
| Deluxe | $153 | $153 | $173 | $193 | - | - |
| Penthouse Suite | $383 | $383 | $383 | $383 | - | - |
Apr 5, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Condominium 2 bedroom | $345 | $345 | $345 | $345 | $370 | $395 |
| Condominium 1 bedroom | $249 | $249 | $249 | $249 | - | - |
| Deluxe | $178 | $178 | $198 | $218 | - | - |
| Penthouse Suite | $408 | $408 | $408 | $408 | - | - |
Apr 13, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Condominium 2 bedroom | $320 | $320 | $320 | $320 | $345 | $370 |
| Condominium 1 bedroom | $224 | $224 | $224 | $224 | - | - |
| Deluxe | $153 | $153 | $173 | $193 | - | - |
| Penthouse Suite | $383 | $383 | $383 | $383 | - | - |
May 1, 2009 through Dec 14, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Condominium 2 bedroom | $294 | $294 | $294 | $294 | $319 | $344 |
| Condominium 1 bedroom | $202 | $202 | $202 | $202 | - | - |
| Deluxe | $134 | $134 | $154 | $174 | - | - |
| Penthouse Suite | $362 | $362 | $362 | $362 | - | - |

