Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Cable TV
Breakfast
Coffee Service
Safe Deposit Box
Biking
Horseback Riding
Hiking
Shopping
Surfing
Zip Lines
Las Canciones del Mar is nestled in lush vegetation and is a completely walled property for your complete privacy and security. There's a free form swimming pool with a bridge leading to a vine covered pergola. There is ample deck space and lounges for sunning as well as a secluded shady section for reading and dozing. You may sample some of the coconuts, pipas, papayas and bananas which grow on the property and take in the smells of the flowers that abound here.
Since las "Canciones del Mar" is located beach front, the majority of our units have a pool or garden view and some with a beach view. The hotel consists of 11 one bedroom suites, a honeymoon suite, and a large two bedroom suite, each fully equipped and air conditioned apartments with cable TV and a direct telephone connections. Each unit has a sliding windowed door to the patio/balcony and a screen door so the ocean breeze can flow through.
Spend some time playing in the warm Pacific Waters snorkeling and Scuba Diving even boogie boarding and Surfing with a great instructor. The National Park of Manuel Antonio is a wonderful place to enjoy wildlife, Hiking and walk along its pristine Beaches. In the evening enjoy a delightful sunset cruise or Horseback ride on the beach while watching the horizon fill with color.
Canciones del Mar Facilities
Swimming pool, BBQ area, lush tropical gardens and fruit trees, grocery shopping service, laundry service, TV area, internet, kitchen facilities, parking, ocean property
Accommodations
One bedroom condo-fully equipped kitchen, sitting area, patio with sliding glass door, two double beds, private bath with hot water
two bedroom condo- all of the above plus two double and two single beds Honeymoon Suite- two terraces located beach front and is fully equipped with a kitchen, living room and a spacious bedroom with a king size bed.
Canciones del Mar Hotel Booking
Canciones del Mar Hotel Room Details and Rates
| Room Name | Room Details |
|---|---|
| One Bedroom Suite-Garden View | 2 double beds |
| One Bedroom Suite-Ocean View | 2 double beds |
| Two Bedroom Suite-Garden View | 2 double beds + 2 twins |
| Two Bedroom Suite-Ocean View | 4 Queen beds |
| Honeymoon Suite | 1 King bed |
Apr 16, 2008 through Dec 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| One Bedroom Suite-Garden View | $75 | $75 | $85 | $95 | - | - | - | - |
| One Bedroom Suite-Ocean View | $95 | $95 | $105 | $115 | - | - | - | - |
| Two Bedroom Suite-Garden View | $130 | $130 | $130 | $130 | $130 | $130 | - | - |
| Two Bedroom Suite-Ocean View | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 |
| Honeymoon Suite | $99 | $99 | - | - | - | - | - | - |
Dec 16, 2008 through Dec 22, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| One Bedroom Suite-Garden View | $115 | $115 | $125 | $135 | - | - | - | - |
| One Bedroom Suite-Ocean View | $140 | $140 | $150 | $160 | - | - | - | - |
| Two Bedroom Suite-Garden View | $180 | $180 | $180 | $180 | $190 | $200 | - | - |
| Two Bedroom Suite-Ocean View | $225 | $225 | $225 | $225 | $235 | $245 | $255 | $265 |
| Honeymoon Suite | $150 | $150 | - | - | - | - | - | - |
Dec 23, 2008 through Jan 5, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| One Bedroom Suite-Garden View | $115 | $115 | $125 | $135 | - | - | - | - |
| One Bedroom Suite-Ocean View | $140 | $140 | $150 | $160 | - | - | - | - |
| Two Bedroom Suite-Garden View | $180 | $180 | $180 | $180 | $190 | $200 | - | - |
| Two Bedroom Suite-Ocean View | $225 | $225 | $225 | $225 | $235 | $245 | $255 | $265 |
| Honeymoon Suite | $150 | $150 | - | - | - | - | - | - |
Jan 6, 2009 through Apr 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| One Bedroom Suite-Garden View | $115 | $115 | $125 | $135 | - | - | - | - |
| One Bedroom Suite-Ocean View | $140 | $140 | $150 | $160 | - | - | - | - |
| Two Bedroom Suite-Garden View | $180 | $180 | $180 | $180 | $190 | $200 | - | - |
| Two Bedroom Suite-Ocean View | $225 | $225 | $225 | $225 | $235 | $245 | $255 | $265 |
| Honeymoon Suite | $150 | $150 | - | - | - | - | - | - |
Apr 5, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| One Bedroom Suite-Garden View | $115 | $115 | $125 | $135 | - | - | - | - |
| One Bedroom Suite-Ocean View | $140 | $140 | $150 | $160 | - | - | - | - |
| Two Bedroom Suite-Garden View | $180 | $180 | $180 | $180 | $190 | $200 | - | - |
| Two Bedroom Suite-Ocean View | $225 | $225 | $225 | $225 | $235 | $245 | $255 | $265 |
| Honeymoon Suite | $150 | $150 | - | - | - | - | - | - |
Apr 13, 2009 through Apr 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| One Bedroom Suite-Garden View | $115 | $115 | $125 | $135 | - | - | - | - |
| One Bedroom Suite-Ocean View | $140 | $140 | $150 | $160 | - | - | - | - |
| Two Bedroom Suite-Garden View | $180 | $180 | $180 | $180 | $190 | $200 | - | - |
| Two Bedroom Suite-Ocean View | $225 | $225 | $225 | $225 | $235 | $245 | $255 | $265 |
| Honeymoon Suite | $150 | $150 | - | - | - | - | - | - |
Apr 16, 2009 through Dec 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| One Bedroom Suite-Garden View | $85 | $85 | $95 | $105 | - | - | - | - |
| One Bedroom Suite-Ocean View | $105 | $105 | $115 | $125 | - | - | - | - |
| Two Bedroom Suite-Garden View | $150 | $150 | $150 | $150 | $160 | $170 | - | - |
| Two Bedroom Suite-Ocean View | $180 | $180 | $180 | $180 | $190 | $200 | $210 | $220 |
| Honeymoon Suite | $120 | $120 | - | - | - | - | - | - |

