Air Conditioning
Hot Water
Swimming Pool
Kids Pool
Cable TV
Safe Deposit Box
Jacuzzi
Laundry Service
Private Parking
Fan
Ocean View
Kitchen
Restaurant
Hair Dryer
Telephone
Mini Bar
Balcony
Gardens
Biking
Shopping
Surfing
Zip Lines
Night Life/Bars & Rest
Boat Tours
ATV Tours
Turtle Nestling Tour
Take an adventure into this tropical paradise with some surf lessons, kayak trips or snorkeling adventures. There are also several national Parks in the area as well as Bird Watching tours and deep sea fishing trips. Golfers will be happy to know that there are various top-notch golf courses in the area.
Those interested in tennis can take a five minute walk to the tennis courts for some competitive action. Otherwise, bask in the beauty of the tropical gardens that surround the pool area while enjoying the poolside services.
Located on a small hill, Jardin del Eden is a short, three minute walk from the beach and features a magnificent view of the entire Tamarindo Bay, the ideal place to enjoy the mesmerizing Pacific Ocean sunset. Combining nature and luxury, this enchanting, small beach resort allows you to take in the magic of the area alongside fine Mediterranean inspired dishes at the hotel restaurant.
Managed by new French owners, this enchanting beach hotel consists of five Villas with a total of 34 rooms and two fully equipped apartments. Divided into five different areas, the 36 accommodations are all decorated and furnished in a unique French style. The rooms are all spacious and comfortable, allowing for maximum relaxation. The floor level rooms offer a large outside garden terrace and the top level rooms have a balcony that boasts stunning ocean views.
Jardin del Eden Facilities
Off-site tennis court, restaurant, bar, Jacuzzi, tropical gardens, laundry service, parking, minutes from the beach
Accommodations
All rooms come complete with AC, ceiling fans, a mini bar, private bath with hot water, TV, hair dryer, and a terrace or balcony. Apartments have fully equipped kitchens.
On Christmas night and New Year's Eve the hotel is offering a mandatory "Special Dinner". The cost for the Christmas dinner is $85.00 USD + 23% tax ($104.55 USD per person ) and the cost for the New Year's Eve dinner is $95 USD + 23% tax ($116.85 USD per person) additional to the regular rate. Children under 11 years old pay only the 50% of the adult rate. Free for children under 4 years old.
If you are planning to stay on this dates please remember to add the above amount to the regular rate.
Hotel Jardin del Eden Booking
Hotel Jardin del Eden Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard Room | It comes with 2 Queen beds + 1 single bed |
| Superior Room | It comes with 1King size bed, 1 Queen size bed, 1King+1Sgl or 2 Queen + 1 Sgle bed |
| Deluxe Room | It comes with one king size bed and balcony. |
| Apartment | It comes with 1 King size bed, 1 bunk bed and 1 pull out bed |
| Suite | It comes with 1 King Size bed only. |
| Master Apartment | It comes with one king size bed plus one bunk bed + pull out, terrace, view on gardens. |
Jul 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $150 | $150 | $175 | $200 | - |
| Superior Room | $170 | $170 | $195 | $220 | $245 |
| Deluxe Room | $185 | $185 | - | - | - |
| Apartment | $165 | $165 | $190 | $215 | - |
| Suite | $220 | $220 | $245 | $270 | - |
| Master Apartment | $195 | $195 | $220 | $245 | $270 |
Sep 1, 2009 through Nov 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $125 | $125 | $150 | $175 | - |
| Superior Room | $135 | $135 | $160 | $185 | $210 |
| Deluxe Room | $150 | $150 | - | - | - |
| Apartment | $140 | $140 | $165 | $190 | - |
| Suite | $190 | $190 | $215 | $240 | - |
| Master Apartment | $170 | $170 | $195 | $220 | $245 |
Dec 1, 2009 through Dec 16, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $150 | $150 | $175 | $200 | - |
| Superior Room | $170 | $170 | $195 | $220 | $245 |
| Deluxe Room | $185 | $185 | - | - | - |
| Apartment | $165 | $165 | $190 | $215 | - |
| Suite | $220 | $220 | $245 | $270 | - |
| Master Apartment | $195 | $195 | $220 | $245 | $270 |
Dec 17, 2009 through Jan 7, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $170 | $170 | $195 | $220 | - |
| Superior Room | $190 | $190 | $215 | $240 | $265 |
| Deluxe Room | $205 | $205 | - | - | - |
| Apartment | $190 | $190 | $215 | $240 | - |
| Suite | $250 | $250 | $275 | $300 | - |
| Master Apartment | $225 | $225 | $250 | $275 | $300 |
Jan 8, 2010 through Mar 27, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $150 | $150 | $175 | $200 | - |
| Superior Room | $170 | $170 | $195 | $220 | $245 |
| Deluxe Room | $185 | $185 | - | - | - |
| Apartment | $165 | $165 | $190 | $215 | - |
| Suite | $220 | $220 | $245 | $270 | - |
| Master Apartment | $195 | $195 | $220 | $245 | $270 |
Mar 28, 2010 through Apr 4, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $170 | $170 | $195 | $220 | - |
| Superior Room | $190 | $190 | $215 | $240 | $265 |
| Deluxe Room | $205 | $205 | - | - | - |
| Apartment | $190 | $190 | $215 | $240 | - |
| Suite | $250 | $250 | $275 | $300 | - |
| Master Apartment | $225 | $225 | $250 | $275 | $300 |
Apr 5, 2010 through Apr 30, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $150 | $150 | $175 | $200 | - |
| Superior Room | $170 | $170 | $195 | $220 | $245 |
| Deluxe Room | $185 | $185 | - | - | - |
| Apartment | $165 | $165 | $190 | $215 | - |
| Suite | $220 | $220 | $245 | $270 | - |
| Master Apartment | $195 | $195 | $220 | $245 | $270 |
May 1, 2010 through Jun 30, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $125 | $125 | $150 | $175 | - |
| Superior Room | $135 | $135 | $160 | $185 | $210 |
| Deluxe Room | $150 | $150 | - | - | - |
| Apartment | $140 | $140 | $165 | $190 | - |
| Suite | $190 | $190 | $215 | $240 | - |
| Master Apartment | $170 | $170 | $195 | $220 | $245 |
Jul 1, 2010 through Aug 31, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $150 | $150 | $175 | $200 | - |
| Superior Room | $170 | $170 | $195 | $220 | $245 |
| Deluxe Room | $185 | $185 | - | - | - |
| Apartment | $165 | $165 | $190 | $215 | - |
| Suite | $220 | $220 | $245 | $270 | - |
| Master Apartment | $195 | $195 | $220 | $245 | $270 |
Sep 1, 2010 through Nov 30, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $125 | $125 | $150 | $175 | - |
| Superior Room | $135 | $135 | $160 | $185 | $210 |
| Deluxe Room | $150 | $150 | - | - | - |
| Apartment | $140 | $140 | $165 | $190 | - |
| Suite | $190 | $190 | $215 | $240 | - |
| Master Apartment | $170 | $170 | $195 | $220 | $245 |


