The four-star Tilajari Resort is set among 35 acres of magnificent gardens and tropical fruit trees overlooking the San Carlos River where guests can see crocodiles, giant iguanas and an immense variety of tropical birds. While at the hotel, take advantage of the three tennis courts, basketball and volleyball court, Olympic size swimming pool and beautiful, private butterfly farm. The open air restaurant offers the best of international cuisine as well typical Costa Rican dishes and tropical cocktails.
Guests can choose from single or double standard rooms, deluxe suites and family Suites. The standard rooms come complete with two double beds. The deluxe rooms have queen beds and the Family Suites come with two double beds and three single beds, a living room and fridge.
Tilajari Resort Facilities
Pool, tennis courts, fax, meeting facility with audio and video equipment rental, restaurant, butterfly and botanical gardens, pool, butterfly farm, tennis courts, soccer field, basketball and volleyball court, gift shop, Jacuzzi, and sauna
Accommodations
The resort has 32 deluxe suites, 40 standard rooms and 4 family connected rooms. All our rooms are equipped with air conditioning, ceiling fan, satellite TV, private bath with hot water, direct dial telephone, safety deposit box, terrace and queen size beds. Junior Suites have a sofa bed, chair, and table. The Family Suites have the option of connecting rooms, a living room, separate bedroom with two double beds, fridge and a large terrace.
Tilajari Resort Hotel Booking
Tilajari Resort Hotel Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard Room | Two double beds |
| Standard King | One king size bed |
| Junior Suite Deluxe | Two queen beds |
| Family Suite | Two double beds and 3 single beds |
May 1, 2008 through Oct 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults |
|---|---|---|---|---|---|---|---|
| Standard Room | $76 | $76 | $91 | $106 | - | - | - |
| Standard King | $84 | $84 | - | - | - | - | - |
| Junior Suite Deluxe | $90 | $100 | $115 | $130 | - | - | - |
| Family Suite | $90 | $90 | $105 | $120 | $135 | $150 | $165 |
Nov 1, 2008 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults |
|---|---|---|---|---|---|---|---|
| Standard Room | $89 | $99 | $119 | $139 | - | - | - |
| Standard King | $108 | $108 | - | - | - | - | - |
| Junior Suite Deluxe | $108 | $120 | $140 | $160 | - | - | - |
| Family Suite | $113 | $113 | $133 | $153 | $173 | $193 | $213 |
May 1, 2009 through Oct 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults |
|---|---|---|---|---|---|---|---|
| Standard Room | $79 | $79 | $99 | $119 | - | - | - |
| Standard King | $87 | $87 | - | - | - | - | - |
| Junior Suite Deluxe | $93 | $103 | $123 | $143 | - | - | - |
| Family Suite | $93 | $93 | $113 | $133 | $153 | $173 | $193 |




