Air Conditioning
Hot Water
Mini Refrigerator
Swimming Pool
Kids Pool
Cable TV
Breakfast
Spa
Hot Tub
Coffee Service
Safe Deposit Box
Laundry Service
Mini Gym
Conference Rooms
Currency Exchange
Private Parking
Valet Parking
Internet Access
Wireless Internet
CD Player
Sitting area
Restaurant
Hair Dryer
Iron & Ironing board.
Room Service
Telephone
Mini Bar
Massage room
Bar
WheelChair Accessible
Biking
Horseback Riding
Hiking
Zip Lines
Hot Springs
Sport Fishing
Guided Tours
Bird Watching
Rafting
Night Life/Bars & Rest
Boat Tours
ATV Tours
Rappel
Bungee
Tram
Arenal is a wonderful place to do some Biking and Hiking around the lake as well as engage in water sports such as world class windSurfing, boating and fishing. Enjoy the views of the volcano from the suspension bridges in the rainforest or while coasting through the air on a zip line excursion.
All rooms at Hotel Mountain Paradise are equipped with a king size bed, private Jacuzzi with direct volcano view, waterfall shower, flat screen television, wireless internet and international phone service. The Junior Suite came with 1 king size bed and 1 Single bed. The Premium Suite have 1 King size bed and 1 Queen size bed. The Master Suites have a kitchen and wine bar, an additional bedroom with two single beds, bathroom and a private Jacuzzi in the master bathroom. Guests will have access to a beautifully designed pool, including multiple pools of different temperatures, a wet bar and a wonderful restaurant with regional and international menu options and free scheduled transportation to La Fortuna as well as some of the nearby Hot Springs.
Hotel Mountain Paradise Facilities
Swimming pool, restaurant, wet bar, volcano views, wine bar, landscaped gardens, Jacuzzi pool, laundry service and Spa (available in June 2008).
Accommodations
All rooms come with a king size bed, private Jacuzzi, waterfall shower, flat screen TV, wireless internet and a phone. Master Suites have a kitchen and a wine bar.
Christmas and New Year 2008
On Christmas night and New Year's Eve the hotel is offering a mandatory "Special Dinner". The cost for the Christmas dinner is $49 USD + 23% tax ($60USD per person ) and the cost for the New Year's Eve dinner is $95 USD + 23% tax ($116.85 USD per person) aditional to the regular rate.
Children under 12 years old pay only the 50% of the adult rate.
If you are planning to stay on this dates please remind to add the above amount to the regular rate.
Mountain Paradise Hotel Booking
Mountain Paradise Hotel Room Details and Rates
| Room Name | Room Details |
|---|---|
| Junior Suite | king size bed and 1 single bed, jacuzzi with volcano view |
| Master Suite | king size bed and 2 single bed, 2 bath. jacuzzi with volcano view |
| Premium Suite | One king size bed and one Queen size bed. Jacuzzi with volcano view. |
Sep 1, 2008 through Nov 14, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Junior Suite | $176 | $176 | $201 | - |
| Master Suite | $260 | $260 | $285 | $310 |
| Premium Suite | $120 | $120 | $145 | $170 |
Nov 15, 2008 through Dec 19, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Junior Suite | $220 | $220 | $245 | - |
| Master Suite | $325 | $325 | $350 | $375 |
| Premium Suite | $150 | $150 | $175 | $200 |
Dec 20, 2008 through Jan 6, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Junior Suite | $264 | $264 | $289 | - |
| Master Suite | $390 | $390 | $415 | $440 |
| Premium Suite | $180 | $180 | $205 | $230 |
Jan 7, 2009 through Apr 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Junior Suite | $220 | $220 | $245 | - |
| Master Suite | $325 | $325 | $350 | $375 |
| Premium Suite | $150 | $150 | $175 | $200 |
Apr 5, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Junior Suite | $264 | $264 | $289 | - |
| Master Suite | $390 | $390 | $415 | $440 |
| Premium Suite | $180 | $180 | $205 | $230 |
Apr 13, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Junior Suite | $220 | $220 | $245 | - |
| Master Suite | $325 | $325 | $350 | $375 |
| Premium Suite | $150 | $150 | $175 | $200 |
May 1, 2009 through Jun 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Junior Suite | $176 | $176 | $201 | - |
| Master Suite | $260 | $260 | $285 | $310 |
| Premium Suite | $120 | $120 | $145 | $170 |
Jul 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Junior Suite | $220 | $220 | $245 | - |
| Master Suite | $325 | $325 | $350 | $375 |
| Premium Suite | $150 | $150 | $175 | $200 |
Sep 1, 2009 through Nov 14, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Junior Suite | $176 | $176 | $201 | - |
| Master Suite | $260 | $260 | $285 | $310 |
| Premium Suite | $120 | $120 | $145 | $170 |










