Air Conditioning
Hot Water
Swimming Pool
Breakfast
Volcano View
Private Parking
Restaurant
Gardens
Surrounded by a splendid natural view and in the shadow of the Arenal Volcano, Cabanitas Resort and Spa Hotel gives guests the opportunity to enjoy one of the most precious jewels of nature. The hotel boasts colorful gardens and a swimming pool, alongside its bar, offering delightful tropical drinks. The gift shop features a variety of folkloric artifacts and local crafts. After an exciting day of exploration, indulge in a wonderful treatment from the spa and dine in the restaurant, which offers local and international cuisine.
There are forty one charming cabins with comfortable beds and a terrace with an outstanding view of the volcano. Each room has AC, a private bathroom, phone and a Coffee maker. The Superior Cabins offer all of the above, including a mini-bar, cable TV and beautiful landscaped walkways connecting the cabins.
Cabanitas Resort and Spa Facilities
Swimming pool, bar, restaurant, snack bar, gift shop, internet, gardens, spa, room and laundry service, private parking, 24 hours security, transport service
Accommodations
Rooms come equipped with AC, a private bathroom with hot water, phone and a coffeemaker. Superior Cabins include a mini bar and cable TV.
Las Cabanitas Resort Booking
Las Cabanitas Resort Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard Room | Two Double Beds |
| Superior Room | Two Queen Beds |
| Junior Standard | One Queen Bed & One Single |
Sep 1, 2008 through Nov 30, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard Room | $51.55 | $64.44 | $77.33 | $90.21 |
| Superior Room | $64.44 | $77.33 | $90.21 | $103.1 |
| Junior Standard | $77.33 | $90.21 | $103.1 | - |
Dec 1, 2008 through Dec 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard Room | $60.14 | $73.03 | $85.92 | $98.81 |
| Superior Room | $73.03 | $85.92 | $98.81 | $111.69 |
| Junior Standard | $85.92 | $98.81 | $111.69 | - |
Jan 1, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard Room | $68.73 | $81.62 | $98.81 | $115.99 |
| Superior Room | $85.92 | $98.81 | $115.99 | $133.17 |
| Junior Standard | $94.51 | $107.4 | $124.58 | - |
May 1, 2009 through Jun 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard Room | $60.14 | $73.03 | $90.21 | $107.4 |
| Superior Room | $73.03 | $85.92 | $103.1 | $120.29 |
| Junior Standard | $85.92 | $98.81 | $115.99 | - |
Jul 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard Room | $68.73 | $81.62 | $98.81 | $115.99 |
| Superior Room | $85.92 | $98.81 | $115.99 | $133.17 |
| Junior Standard | $94.51 | $107.4 | $124.58 | - |
Sep 1, 2009 through Nov 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard Room | $60.14 | $73.03 | $90.21 | $107.4 |
| Superior Room | $73.03 | $85.92 | $103.1 | $120.29 |
| Junior Standard | $85.92 | $98.81 | $115.99 | - |
Dec 1, 2009 through Dec 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| Standard Room | $68.73 | $81.62 | $98.81 | $115.99 |
| Superior Room | $85.92 | $98.81 | $115.99 | $133.17 |
| Junior Standard | $94.51 | $107.4 | $124.58 | - |



