Air Conditioning
Hot Water
Cable TV
Breakfast
Coffee Service
Satellite TV
Volcano View
Private Parking
Internet Access
Wireless Internet
Sitting area
Restaurant
Balcony
Bar
WheelChair Accessible
Biking
Horseback Riding
Hiking
Shopping
Zip Lines
Hot Springs
Guided Tours
Bird Watching
Rafting
Night Life/Bars & Rest
ATV Tours
Rappel
Tram
Hotel La Fortuna l is brand new and the first hotel in Costa Rica to offer wheel chair access to all of its 44 rooms of which 13 of the rooms are specially designed with a very large bathroom and thoughtfully places light switches. Besides being very accessible for all of its guests, Hotel La Fortuna takes pride in personal service and "tourism without limits."
The Arenal Volcano area is home to some of the most outstanding tours and activities including waterfall rappelling, Canopy Tours, guided hikes in the Arenal Volcano National Park, rafting on mighty rivers and soaking it up in thermal Hot Springs.
Your stay at Hotel La Fortuna provides access to private parking lot, wireless internet throughout the building, internet terminals on every floor, Coffee stations on every floor, a great bar and restaurant to relax and enjoy the setting.
Hotel Accommodations
44 rooms, Air Conditioning, Hot water, private bath, sound proofing, cable T.V., Room Service and free breakfast.
Hotel Facilities
Private Parking, Restaurant, Bar, Laundry Service, Tour Desk, Souvenir Shop.
Hotel La Fortuna Booking
Hotel La Fortuna Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard Room (With View) | Volcano View |
| Standard Superior (With View) | Volcano View and Queen Size Bed. |
| Standard Room (No View) | No Volcano View |
| Special Room (No View) | Designed for Guests with Disabilities. No Volcano View |
May 1, 2008 through Dec 15, 2008
| Room | 1 adult | 2 adults | 3 adults |
|---|---|---|---|
| Standard Room (With View) | $70 | $70 | $80 |
| Standard Superior (With View) | $80 | $80 | - |
| Standard Room (No View) | $60 | $60 | - |
| Special Room (No View) | $60 | $60 | - |
Dec 16, 2008 through Dec 20, 2008
| Room | 1 adult | 2 adults | 3 adults |
|---|---|---|---|
| Standard Room (With View) | $80 | $80 | $90 |
| Standard Superior (With View) | $90 | $90 | - |
| Standard Room (No View) | $70 | $70 | - |
| Special Room (No View) | $70 | $70 | - |
Dec 21, 2008 through Jan 5, 2009
| Room | 1 adult | 2 adults | 3 adults |
|---|---|---|---|
| Standard Room (With View) | $90 | $90 | $100 |
| Standard Superior (With View) | $100 | $100 | - |
| Standard Room (No View) | $80 | $80 | - |
| Special Room (No View) | $80 | $80 | - |
Jan 6, 2009 through Apr 4, 2009
| Room | 1 adult | 2 adults | 3 adults |
|---|---|---|---|
| Standard Room (With View) | $80 | $80 | $90 |
| Standard Superior (With View) | $90 | $90 | - |
| Standard Room (No View) | $70 | $70 | - |
| Special Room (No View) | $70 | $70 | - |
Apr 5, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults |
|---|---|---|---|
| Standard Room (With View) | $90 | $90 | $100 |
| Standard Superior (With View) | $100 | $100 | - |
| Standard Room (No View) | $80 | $80 | - |
| Special Room (No View) | $80 | $80 | - |
Apr 13, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults |
|---|---|---|---|
| Standard Room (With View) | $80 | $80 | $90 |
| Standard Superior (With View) | $90 | $90 | - |
| Standard Room (No View) | $70 | $70 | - |
| Special Room (No View) | $70 | $70 | - |




