Hot Water
Mini Refrigerator
Swimming Pool
Breakfast
Coffee Service
Safe Deposit Box
Satellite TV
Jacuzzi
Jungle View
Volcano View
Lava View
Game Room
Laundry Service
Mini Gym
Private Parking
Fan
Lake View
Internet Access
Hiking Trails
Kitchen
TV Lounge
Sitting area
Restaurant
Room Service
Telephone
Terrace
Library
Balcony
Gardens
Bar
The Arenal Lodge is located on a 2,000 acre property and is surrounded by lush rain forest that houses hundreds of exotic birds and animals. The lodge offers a one-of-a-kind panoramic view of the volcano and the lake. The lodge, with a fine wood finish, features a lobby with chimneys, all contributing to the home-like ambiance. Here you will find a finely decorated restaurant featuring an international menu, a delightful butterfly garden and walking trails. Whether you are looking to relax or be active, the lodge has something for everyone including swimming pools, playgrounds, game rooms, fitness rooms, steam rooms and Jacuzzis.
The Arenal Lodge offers a variety of comfortable and beautifully decorated rooms ranging from standard to Master Suites. The Junior Suites, some of which have a bathtub, offer a view of the Arenal Volcano and pristine rainforest from a private balcony, while the Chalets, equipped with a kitchenette, overlook the gardens, volcano and the lake. The Matrimonial Suite has a hot tub, private terrace, sitting room and a kitchenette. The Master Suite, the lodge&s finest accommodation, boasts a sky-lighted and plant-lined bathroom, a private balcony and a kitchenette. Family Suites have private bedrooms, cable TV, and have a bathtub.
Arenal Lodge Facilities
Swimming pool, butterfly garden, fitness room, Jacuzzis, game room, outdoor playground, internet, steam room, walking trails, laundry service.
Arenal Lodge Booking
Arenal Lodge Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard Room | 1 Double Bed, 1 Single Beds, No View |
| Junior Suite | 2 Queen Beds, Rainforest and Volcano View |
| Chalet | 2 Queen Beds, Rainforest, Volcano and; Lake View NO AC |
| Master Suite | 2 Queen Beds, Rainforest and Volcano view, Kitchenette |
| Honeymoon Suite | 1 King Bed, Rainforest and Volcano View, Kitchenette & Private Jacuzzi |
| Superior Room | 2 Queen Beds, Volcano View, 1 room with no Volcano View |
| Family Suite | 2 separate rooms, 2 double beds or 1 double bed and 2 single beds |
May 1, 2008 through Oct 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $64 | $72 | $92 | - | - |
| Junior Suite | $95 | $99 | $119 | $139 | $159 |
| Chalet | $99 | $113 | $133 | $153 | $173 |
| Master Suite | $115 | $129 | $149 | $169 | - |
| Honeymoon Suite | $135 | $139 | - | - | - |
| Superior Room | $85 | $95 | $115 | $135 | - |
| Family Suite | $95 | $99 | $119 | $139 | $159 |
Nov 1, 2008 through Dec 19, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $71 | $78 | $98 | - | - |
| Junior Suite | $125 | $131 | $151 | $171 | $191 |
| Chalet | $129 | $137 | $157 | $177 | $197 |
| Master Suite | $140 | $150 | $170 | $190 | - |
| Honeymoon Suite | $158 | $164 | - | - | - |
| Superior Room | $100 | $110 | $130 | $150 | - |
| Family Suite | $125 | $131 | $151 | $171 | $191 |
Dec 20, 2008 through Jan 6, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $80 | $89 | $109 | - | - |
| Junior Suite | $163 | $167 | $187 | $207 | $227 |
| Chalet | $169 | $176 | $196 | $216 | $236 |
| Master Suite | $190 | $206 | $226 | $246 | - |
| Honeymoon Suite | $216 | $226 | - | - | - |
| Superior Room | $130 | $140 | $160 | $180 | - |
| Family Suite | $163 | $167 | $187 | $207 | $227 |
Jan 7, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $71 | $78 | $103 | - | - |
| Junior Suite | $125 | $131 | $156 | $181 | $206 |
| Chalet | $129 | $137 | $162 | $187 | $212 |
| Master Suite | $140 | $150 | $175 | $200 | - |
| Honeymoon Suite | $158 | $164 | - | - | - |
| Superior Room | $100 | $110 | $135 | $160 | - |
| Family Suite | $125 | $131 | $156 | $181 | $206 |
May 1, 2009 through Oct 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $64 | $72 | $97 | - | - |
| Junior Suite | $99 | $104 | $129 | $154 | $179 |
| Chalet | $104 | $118 | $143 | $168 | $193 |
| Master Suite | $115 | $129 | $154 | $179 | - |
| Honeymoon Suite | $135 | $139 | - | - | - |
| Superior Room | $85 | $95 | $120 | $145 | - |
| Family Suite | $95 | $99 | $124 | $149 | $174 |
Nov 1, 2009 through Dec 19, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $71 | $78 | $103 | - | - |
| Junior Suite | $130 | $137 | $162 | $187 | $212 |
| Chalet | $135 | $143 | $168 | $193 | $218 |
| Master Suite | $140 | $150 | $175 | $200 | - |
| Honeymoon Suite | $158 | $164 | - | - | - |
| Superior Room | $100 | $110 | $135 | $160 | - |
| Family Suite | $125 | $131 | $156 | $181 | $206 |
Dec 20, 2009 through Jan 6, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults |
|---|---|---|---|---|---|
| Standard Room | $80 | $89 | $114 | - | - |
| Junior Suite | $170 | $175 | $200 | $225 | $250 |
| Chalet | $176 | $184 | $209 | $234 | $259 |
| Master Suite | $190 | $206 | $231 | $256 | - |
| Honeymoon Suite | $216 | $226 | - | - | - |
| Superior Room | $130 | $140 | $165 | $190 | - |
| Family Suite | $163 | $167 | $192 | $217 | $242 |

